Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Split 1 Split 2 Split 3 Age Gender Division
DIVISION: 1K Gr 1 M
1 941 Luke Groenendyk 9:37:43 9:37:43 9:44:03 6:20 6:20 0:00 0:00 0:00 7 M 1K Gr 1 M
2 1119 Luke Van Haren 9:37:43 9:37:43 9:44:06 6:24 6:24 0:00 0:00 0:00 6 M 1K Gr 1 M
3 877 Elijah Versteeg 9:37:43 9:37:43 9:45:55 8:13 8:13 0:00 0:00 0:00 4 M 1K Gr 1 M
4 1106 Micah Ebens 9:37:43 9:37:43 9:46:57 9:14 9:14 0:00 0:00 0:00 5 M 1K Gr 1 M
DIVISION: 1K Gr 1 F
1 1120 Vivian Hope Van Haren 9:37:43 9:37:43 9:46:12 8:30 8:30 0:00 0:00 0:00 4 F 1K Gr 1 F
2 968 Hallie Tolsma 9:37:43 9:37:43 9:46:49 9:06 9:06 0:00 0:00 0:00 6 F 1K Gr 1 F
3 1133 Brynn Hunter 9:37:43 9:37:43 9:47:25 9:42 9:42 0:00 0:00 0:00 5 F 1K Gr 1 F
DIVISION: 1K Gr 2 3 M
1 1118 George Van Haren 9:48:28 9:48:28 9:54:13 5:45 5:45 0:00 0:00 0:00 8 M 1K Gr 2 3 M
2 897 Carter Deregt 9:48:28 9:48:28 9:54:16 5:49 5:49 0:00 0:00 0:00 8 M 1K Gr 2 3 M
3 942 Theo Groenendyk 9:48:28 9:48:28 9:54:28 6:01 6:01 0:00 0:00 0:00 8 M 1K Gr 2 3 M
4 878 Jeremiah Versteeg 9:48:28 9:48:28 9:54:30 6:03 6:03 0:00 0:00 0:00 9 M 1K Gr 2 3 M
5 1105 Jachin Ebens 9:48:28 9:48:28 9:54:35 6:08 6:08 0:00 0:00 0:00 7 M 1K Gr 2 3 M
6 962 Huxley Tiggelaar 9:48:28 9:48:28 9:55:05 6:38 6:38 0:00 0:00 0:00 7 M 1K Gr 2 3 M
7 1134 Liam Smith-Gruntz 9:48:28 9:48:28 9:55:15 6:48 6:48 0:00 0:00 0:00 6 M 1K Gr 2 3 M
8 804 Theren Goode 9:48:28 9:48:28 9:55:45 7:18 7:18 0:00 0:00 0:00 7 M 1K Gr 2 3 M
9 1132 Kaine Hunter 9:48:28 9:48:28 9:55:52 7:25 7:25 0:00 0:00 0:00 9 M 1K Gr 2 3 M
10 1135 Maddox Gardiner 9:48:28 9:48:28 9:56:00 7:33 7:33 0:00 0:00 0:00 8 M 1K Gr 2 3 M
DIVISION: 1K Gr 2 3 F
1 931 Miriam Begin 9:56:59 9:56:59 10:02:25 5:26 5:26 0:00 0:00 0:00 8 F 1K Gr 2 3 F
2 819 Sequoia Severson 9:56:59 9:56:59 10:02:31 5:32 5:32 0:00 0:00 0:00 8 F 1K Gr 2 3 F
3 959 Alyse Spronk 9:56:59 9:56:59 10:02:42 5:43 5:43 0:00 0:00 0:00 8 F 1K Gr 2 3 F
4 991 Dorothea McIntyre 9:56:59 9:56:59 10:02:50 5:51 5:51 0:00 0:00 0:00 7 F 1K Gr 2 3 F
5 860 Kaia Wheeler 9:56:59 9:56:59 10:03:06 6:07 6:07 0:00 0:00 0:00 8 F 1K Gr 2 3 F
6 974 Kenzie Vanderveen 9:56:59 9:56:59 10:03:07 6:08 6:08 0:00 0:00 0:00 9 F 1K Gr 2 3 F
7 825 Lucy Stone 9:56:59 9:56:59 10:03:22 6:23 6:23 0:00 0:00 0:00 7 F 1K Gr 2 3 F
8 806 Savanna Alford 9:56:59 9:56:59 10:03:28 6:29 6:29 0:00 0:00 0:00 8 F 1K Gr 2 3 F
9 966 Aryanna Tolsma 9:56:59 9:56:59 10:03:31 6:32 6:32 0:00 0:00 0:00 8 F 1K Gr 2 3 F
10 975 Tessa Vanderveen 9:56:59 9:56:59 10:03:37 6:38 6:38 0:00 0:00 0:00 7 F 1K Gr 2 3 F
11 978 Florence Wassink 9:56:59 9:56:59 10:03:40 6:41 6:41 0:00 0:00 0:00 7 F 1K Gr 2 3 F
12 949 Brooke Kottelenberg 9:56:59 9:56:59 10:03:50 6:51 6:51 0:00 0:00 0:00 7 F 1K Gr 2 3 F
13 987 Lylah Howe 9:56:59 9:56:59 10:03:50 6:52 6:52 0:00 0:00 0:00 7 F 1K Gr 2 3 F
14 1086 Presley Mallach 9:56:59 9:56:59 10:03:51 6:53 6:53 0:00 0:00 0:00 7 F 1K Gr 2 3 F
15 1137 Lennon Gebbink 9:56:59 9:56:59 10:03:52 6:54 6:54 0:00 0:00 0:00 7 F 1K Gr 2 3 F
16 937 Hayzel Deleeuw 9:56:59 9:56:59 10:03:57 6:58 6:58 0:00 0:00 0:00 7 F 1K Gr 2 3 F
DIVISION: 2K Gr 4 5 M
1 916 Finn Chamber 10:07:30 10:07:30 10:16:50 9:20 9:20 0:00 0:00 0:00 10 M 2K Gr 4 5 M
2 921 Kai Gitzel 10:07:30 10:07:30 10:16:51 9:22 9:22 0:00 0:00 0:00 9 M 2K Gr 4 5 M
3 1079 Rye Gaba 10:07:30 10:07:30 10:17:00 9:31 9:31 0:00 0:00 0:00 9 M 2K Gr 4 5 M
4 999 Matthew Ward 10:07:30 10:07:30 10:17:04 9:35 9:35 0:00 0:00 0:00 10 M 2K Gr 4 5 M
5 945 Karter Hoeksema 10:07:30 10:07:30 10:17:06 9:36 9:36 0:00 0:00 0:00 9 M 2K Gr 4 5 M
6 1092 Rory Schuster 10:07:30 10:07:30 10:17:08 9:38 9:38 0:00 0:00 0:00 9 M 2K Gr 4 5 M
7 1111 Wade Prins 10:07:30 10:07:30 10:17:20 9:51 9:51 0:00 0:00 0:00 9 M 2K Gr 4 5 M
8 956 Calvin Pols 10:07:30 10:07:30 10:17:40 10:11 10:11 0:00 0:00 0:00 10 M 2K Gr 4 5 M
9 965 Sawyer Tiggelaar 10:07:30 10:07:30 10:17:42 10:12 10:12 0:00 0:00 0:00 9 M 2K Gr 4 5 M
10 820 Talon Severson 10:07:30 10:07:30 10:18:07 10:37 10:37 0:00 0:00 0:00 10 M 2K Gr 4 5 M
11 951 Drew Kottelenberg 10:07:30 10:07:30 10:18:28 10:59 10:59 0:00 0:00 0:00 10 M 2K Gr 4 5 M
12 940 Logan Dykstra 10:07:30 10:07:30 10:18:42 11:13 11:13 0:00 0:00 0:00 10 M 2K Gr 4 5 M
13 1108 Ryden Gebbink 10:07:30 10:07:30 10:18:55 11:26 11:26 0:00 0:00 0:00 9 M 2K Gr 4 5 M
14 894 Ben Adams 10:07:30 10:07:30 10:19:01 11:32 11:32 0:00 0:00 0:00 10 M 2K Gr 4 5 M
15 1090 Samuel Sawatzky 10:07:30 10:07:30 10:19:19 11:49 11:49 0:00 0:00 0:00 9 M 2K Gr 4 5 M
16 938 Pierce Deleeuw 10:07:30 10:07:30 10:19:46 12:16 12:16 0:00 0:00 0:00 9 M 2K Gr 4 5 M
17 979 Hendrick Wassink 10:07:30 10:07:30 10:19:47 12:18 12:18 0:00 0:00 0:00 9 M 2K Gr 4 5 M
18 1070 Miles Duiker 10:07:30 10:07:30 10:20:00 12:31 12:31 0:00 0:00 0:00 10 M 2K Gr 4 5 M
19 809 Emrys French 10:07:30 10:07:30 10:21:00 13:30 13:30 0:00 0:00 0:00 9 M 2K Gr 4 5 M
20 1131 Ryan Roberts 10:07:30 10:07:30 10:23:24 15:55 15:55 0:00 0:00 0:00 10 M 2K Gr 4 5 M
21 816 Anders Jimmy 10:07:30 10:07:30 10:28:39 21:09 21:09 0:00 0:00 0:00 9 M 2K Gr 4 5 M
DIVISION: 2K Gr 4 5 F
1 918 Lexi Drebert 10:17:02 10:17:02 10:26:29 9:28 9:28 0:00 0:00 0:00 9 F 2K Gr 4 5 F
2 961 Mila Spronk 10:17:02 10:17:02 10:26:35 9:33 9:33 0:00 0:00 0:00 10 F 2K Gr 4 5 F
3 933 Naomi B�gin 10:17:02 10:17:02 10:26:44 9:43 9:43 0:00 0:00 0:00 10 F 2K Gr 4 5 F
4 955 Hadley Patten 10:17:02 10:17:02 10:26:48 9:47 9:47 0:00 0:00 0:00 11 F 2K Gr 4 5 F
5 1117 Brianna Van Haren 10:17:02 10:17:02 10:26:56 9:54 9:54 0:00 0:00 0:00 9 F 2K Gr 4 5 F
6 928 Iris Zohner 10:17:02 10:17:02 10:27:24 10:23 10:23 0:00 0:00 0:00 11 F 2K Gr 4 5 F
7 815 Lillian Squire 10:17:02 10:17:02 10:27:38 10:37 10:37 0:00 0:00 0:00 10 F 2K Gr 4 5 F
8 807 Audrey Campbell 10:17:02 10:17:02 10:27:43 10:42 10:42 0:00 0:00 0:00 10 F 2K Gr 4 5 F
9 852 Aurelia Chanin 10:17:02 10:17:02 10:28:40 11:39 11:39 0:00 0:00 0:00 10 F 2K Gr 4 5 F
10 863 Hadley Bruveris 10:17:02 10:17:02 10:28:54 11:52 11:52 0:00 0:00 0:00 9 F 2K Gr 4 5 F
11 1101 Vera Lamont 10:17:02 10:17:02 10:28:54 11:52 11:52 0:00 0:00 0:00 9 F 2K Gr 4 5 F
12 899 Nora Deregt 10:17:02 10:17:02 10:29:05 12:04 12:04 0:00 0:00 0:00 10 F 2K Gr 4 5 F
13 908 Everly Tiggelaar 10:17:02 10:17:02 10:29:26 12:25 12:25 0:00 0:00 0:00 9 F 2K Gr 4 5 F
14 1077 Madison Archibald 10:17:02 10:17:02 10:29:33 12:31 12:31 0:00 0:00 0:00 10 F 2K Gr 4 5 F
15 803 Rowan Goode 10:17:02 10:17:02 10:29:34 12:33 12:33 0:00 0:00 0:00 11 F 2K Gr 4 5 F
16 823 Evelyn Stone 10:17:02 10:17:02 10:29:57 12:55 12:55 0:00 0:00 0:00 9 F 2K Gr 4 5 F
17 980 Mallory Wassink 10:17:02 10:17:02 10:30:12 13:10 13:10 0:00 0:00 0:00 10 F 2K Gr 4 5 F
18 879 Ruth Versteeg 10:17:02 10:17:02 10:30:17 13:16 13:16 0:00 0:00 0:00 10 F 2K Gr 4 5 F
19 1074 Olive Smith 10:17:02 10:17:02 10:30:30 13:29 13:29 0:00 0:00 0:00 9 F 2K Gr 4 5 F
20 929 Zahra Williams 10:17:02 10:17:02 10:32:48 15:46 15:46 0:00 0:00 0:00 9 F 2K Gr 4 5 F
DIVISION: 3K Gr 6 7 M
1 898 Colby Deregt 10:30:57 10:30:57 10:43:32 12:35 12:35 0:00 0:00 0:00 12 M 3K Gr 6 7 M
2 1103 Wes de Waal 10:30:57 10:30:57 10:43:56 12:59 12:59 0:00 0:00 0:00 10 M 3K Gr 6 7 M
3 943 Cole Guesebroek 10:30:57 10:30:57 10:44:06 13:09 13:09 0:00 0:00 0:00 12 M 3K Gr 6 7 M
4 964 Mason Tiggelaar 10:30:57 10:30:57 10:44:11 13:14 13:14 0:00 0:00 0:00 12 M 3K Gr 6 7 M
5 944 Jase Gunnink 10:30:57 10:30:57 10:44:13 13:16 13:16 0:00 0:00 0:00 11 M 3K Gr 6 7 M
6 963 Lochlin Tiggelaar 10:30:57 10:30:57 10:44:16 13:19 13:19 0:00 0:00 0:00 11 M 3K Gr 6 7 M
7 1102 Lars de Waal 10:30:57 10:30:57 10:44:25 13:28 13:28 0:00 0:00 0:00 12 M 3K Gr 6 7 M
8 932 Josiah B�gin 10:30:57 10:30:57 10:44:36 13:39 13:39 0:00 0:00 0:00 11 M 3K Gr 6 7 M
9 912 Luke Vande Glind 10:30:57 10:30:57 10:44:38 13:42 13:42 0:00 0:00 0:00 12 M 3K Gr 6 7 M
10 950 Devin Kottelenberg 10:30:57 10:30:57 10:45:08 14:12 14:12 0:00 0:00 0:00 12 M 3K Gr 6 7 M
11 998 Willem Van Der Westhuizen 10:30:57 10:30:57 10:45:11 14:14 14:14 0:00 0:00 0:00 13 M 3K Gr 6 7 M
12 821 Tryn Severson 10:30:57 10:30:57 10:45:27 14:30 14:30 0:00 0:00 0:00 12 M 3K Gr 6 7 M
13 967 Brandon Tolsma 10:30:57 10:30:57 10:46:18 15:21 15:21 0:00 0:00 0:00 12 M 3K Gr 6 7 M
14 930 Cody Aasman 10:30:57 10:30:57 10:46:22 15:25 15:25 0:00 0:00 0:00 11 M 3K Gr 6 7 M
15 977 Evert Wassink 10:30:57 10:30:57 10:46:28 15:31 15:31 0:00 0:00 0:00 12 M 3K Gr 6 7 M
16 871 Drake Greidanus 10:30:57 10:30:57 10:46:49 15:52 15:52 0:00 0:00 0:00 12 M 3K Gr 6 7 M
17 1071 Landon Prins 10:30:57 10:30:57 10:47:11 16:14 16:14 0:00 0:00 0:00 11 M 3K Gr 6 7 M
18 1073 David Smith 10:30:57 10:30:57 10:47:16 16:19 16:19 0:00 0:00 0:00 13 M 3K Gr 6 7 M
19 993 Andrew Schultz 10:30:57 10:30:57 10:47:28 16:31 16:31 0:00 0:00 0:00 12 M 3K Gr 6 7 M
20 997 Christo Van Der Westhuizen 10:30:57 10:30:57 10:47:46 16:49 16:49 0:00 0:00 0:00 11 M 3K Gr 6 7 M
21 958 Mathew Souto 10:30:57 10:30:57 10:48:07 17:10 17:10 0:00 0:00 0:00 12 M 3K Gr 6 7 M
22 939 Levi Dykstra 10:30:57 10:30:57 10:48:26 17:29 17:29 0:00 0:00 0:00 13 M 3K Gr 6 7 M
23 970 Mason Tolsma 10:30:57 10:30:57 10:48:30 17:33 17:33 0:00 0:00 0:00 11 M 3K Gr 6 7 M
24 817 Lincoln Korth 10:30:57 10:30:57 10:53:30 22:34 22:34 0:00 0:00 0:00 11 M 3K Gr 6 7 M
25 909 Nixon Tiggelaar 10:30:57 10:30:57 10:54:02 23:05 23:05 0:00 0:00 0:00 12 M 3K Gr 6 7 M
26 901 Cameron Fraser 10:30:57 10:30:57 10:54:05 23:08 23:08 0:00 0:00 0:00 12 M 3K Gr 6 7 M
27 895 Noah Adams 10:30:57 10:30:57 10:54:20 23:23 23:23 0:00 0:00 0:00 12 M 3K Gr 6 7 M
28 907 Degan Tenbrinke 10:30:57 10:30:57 10:54:47 23:50 23:50 0:00 0:00 0:00 12 M 3K Gr 6 7 M
DIVISION: 3K Gr 6 7 F
1 1091 Rhylynne Schuster 10:50:09 10:50:09 11:03:48 13:39 13:39 0:00 0:00 0:00 11 F 3K Gr 6 7 F
2 1110 Aurora Lamont 10:50:09 10:50:09 11:04:09 14:00 14:00 0:00 0:00 0:00 11 F 3K Gr 6 7 F
3 876 Asinat Umer 10:50:09 10:50:09 11:04:13 14:04 14:04 0:00 0:00 0:00 11 F 3K Gr 6 7 F
4 920 Marlea Drebert 10:50:09 10:50:09 11:04:29 14:20 14:20 0:00 0:00 0:00 11 F 3K Gr 6 7 F
5 814 Thaina Morrison 10:50:09 10:50:09 11:04:41 14:32 14:32 0:00 0:00 0:00 11 F 3K Gr 6 7 F
6 858 Violet Markowski 10:50:09 10:50:09 11:04:47 14:38 14:38 0:00 0:00 0:00 12 F 3K Gr 6 7 F
7 984 Kate Berger 10:50:09 10:50:09 11:05:00 14:51 14:51 0:00 0:00 0:00 12 F 3K Gr 6 7 F
8 872 Piper Greidanus 10:50:09 10:50:09 11:05:37 15:28 15:28 0:00 0:00 0:00 11 F 3K Gr 6 7 F
9 915 Aubree Brough 10:50:09 10:50:09 11:05:51 15:42 15:42 0:00 0:00 0:00 12 F 3K Gr 6 7 F
10 822 Claire Stone 10:50:09 10:50:09 11:05:53 15:44 15:44 0:00 0:00 0:00 12 F 3K Gr 6 7 F
11 972 Kaira Vander Woerd 10:50:09 10:50:09 11:05:59 15:50 15:50 0:00 0:00 0:00 12 F 3K Gr 6 7 F
12 969 Layla Tolsma 10:50:09 10:50:09 11:06:00 15:51 15:51 0:00 0:00 0:00 11 F 3K Gr 6 7 F
13 911 Rilana Van Omme 10:50:09 10:50:09 11:06:11 16:02 16:02 0:00 0:00 0:00 12 F 3K Gr 6 7 F
14 913 Hailey Vangelderen 10:50:09 10:50:09 11:06:24 16:15 16:15 0:00 0:00 0:00 12 F 3K Gr 6 7 F
15 1139 Brianna Hiller 10:50:09 10:50:09 11:06:28 16:19 16:19 0:00 0:00 0:00 11 F 3K Gr 6 7 F
16 914 Ava Vis 10:50:09 10:50:09 11:06:32 16:23 16:23 0:00 0:00 0:00 12 F 3K Gr 6 7 F
17 906 Lily Schermers 10:50:09 10:50:09 11:07:12 17:03 17:03 0:00 0:00 0:00 44 F 3K Gr 6 7 F
18 810 Gabby Hutton 10:50:09 10:50:09 11:08:09 18:00 18:00 0:00 0:00 0:00 11 F 3K Gr 6 7 F
19 996 Claire Sillito 10:50:09 10:50:09 11:08:28 18:19 18:19 0:00 0:00 0:00 13 F 3K Gr 6 7 F
20 992 Kiya Pratt 10:50:09 10:50:09 11:08:56 18:47 18:47 0:00 0:00 0:00 11 F 3K Gr 6 7 F
21 986 Ruari Feldberg 10:50:09 10:50:09 11:09:10 19:01 19:01 0:00 0:00 0:00 11 F 3K Gr 6 7 F
22 1072 Adelaide Lucille Russell 10:50:09 10:50:09 11:09:38 19:29 19:29 0:00 0:00 0:00 13 F 3K Gr 6 7 F
23 982 Pina Torres 10:50:09 10:50:09 11:10:21 20:12 20:12 0:00 0:00 0:00 12 F 3K Gr 6 7 F
24 903 Sproule Leah 10:50:09 10:50:09 11:10:23 20:14 20:14 0:00 0:00 0:00 12 F 3K Gr 6 7 F
25 905 Lee Pretorius 10:50:09 10:50:09 11:10:29 20:20 20:20 0:00 0:00 0:00 13 F 3K Gr 6 7 F
26 818 Kaystin Paradis 10:50:09 10:50:09 11:27:16 37:07 37:07 0:00 0:00 0:00 11 F 3K Gr 6 7 F
DIVISION: 4K Gr 8 9 M
1 865 Latta Ebisa 11:10:03 11:10:03 11:27:33 17:31 17:31 0:00 0:00 0:00 13 M 4K Gr 8 9 M
2 1140 Yadata Ahmed 11:10:03 11:10:03 11:28:12 18:10 18:10 0:00 0:00 0:00 12 M 4K Gr 8 9 M
3 838 Huxley Forster 11:10:03 11:10:03 11:29:12 19:10 19:10 0:00 0:00 0:00 14 M 4K Gr 8 9 M
4 973 James Vanderveen 11:10:03 11:10:03 11:29:23 19:21 19:21 0:00 0:00 0:00 14 M 4K Gr 8 9 M
5 936 Jackson Dehaas 11:10:03 11:10:03 11:29:32 19:30 19:30 0:00 0:00 0:00 13 M 4K Gr 8 9 M
6 1113 Kaysen Stevens 11:10:03 11:10:03 11:29:44 19:42 19:42 0:00 0:00 0:00 14 M 4K Gr 8 9 M
7 900 Ryder Deregt 11:10:03 11:10:03 11:31:11 21:09 21:09 0:00 0:00 0:00 15 M 4K Gr 8 9 M
8 1066 Gavin McCallum 11:10:03 11:10:03 11:31:28 21:26 21:26 0:00 0:00 0:00 14 M 4K Gr 8 9 M
9 1141 Hamza Ahmed 11:10:03 11:10:03 11:31:45 21:43 21:43 0:00 0:00 0:00 14 M 4K Gr 8 9 M
10 1142 Nassru Said 11:10:03 11:10:03 11:32:16 22:14 22:14 0:00 0:00 0:00 14 M 4K Gr 8 9 M
11 988 Weston Lariviere 11:10:03 11:10:03 11:33:19 23:17 23:17 0:00 0:00 0:00 14 M 4K Gr 8 9 M
12 902 Micah Hoogerdijk 11:10:03 11:10:03 11:33:34 23:32 23:32 0:00 0:00 0:00 14 M 4K Gr 8 9 M
13 866 Alessandro Fisher 11:10:03 11:10:03 11:33:35 23:33 23:33 0:00 0:00 0:00 13 M 4K Gr 8 9 M
14 1107 Ashton Gebbink 11:10:03 11:10:03 11:33:50 23:48 23:48 0:00 0:00 0:00 13 M 4K Gr 8 9 M
15 1136 Immanuel Dela Cruz 11:10:03 11:10:03 11:34:05 24:03 24:03 0:00 0:00 0:00 12 M 4K Gr 8 9 M
16 875 Dominic Meilleur 11:10:03 11:10:03 11:34:09 24:07 24:07 0:00 0:00 0:00 16 M 4K Gr 8 9 M
17 960 Bentley Spronk 11:10:03 11:10:03 11:34:28 24:26 24:26 0:00 0:00 0:00 13 M 4K Gr 8 9 M
18 971 Logan Van Huis 11:10:03 11:10:03 11:36:58 26:56 26:56 0:00 0:00 0:00 13 M 4K Gr 8 9 M
19 824 Ezra Stone 11:10:03 11:10:03 11:37:22 27:20 27:20 0:00 0:00 0:00 13 M 4K Gr 8 9 M
DIVISION: 3K Gr 8 9 F
1 835 Jocelyn Alessio 11:50:07 11:50:07 12:03:10 13:04 13:04 0:00 0:00 0:00 14 F 3K Gr 8 9 F
2 873 Isa Kafka 11:50:07 11:50:07 12:03:13 13:07 13:07 0:00 0:00 0:00 16 F 3K Gr 8 9 F
3 862 Amelia Bruveris 11:50:07 11:50:07 12:03:22 13:16 13:16 0:00 0:00 0:00 13 F 3K Gr 8 9 F
4 994 Brigitte Schultz 11:50:07 11:50:07 12:03:42 13:36 13:36 0:00 0:00 0:00 16 F 3K Gr 8 9 F
5 919 Ma�lle Drebert 11:50:07 11:50:07 12:04:06 14:00 14:00 0:00 0:00 0:00 14 F 3K Gr 8 9 F
6 1127 Jenn Strome 11:50:07 11:50:07 12:04:15 14:09 14:09 0:00 0:00 0:00 14 F 3K Gr 8 9 F
7 867 Nina Koch 11:50:07 11:50:07 12:04:18 14:12 14:12 0:00 0:00 0:00 13 F 3K Gr 8 9 F
8 934 Alaina De Wit 11:50:07 11:50:07 12:04:33 14:27 14:27 0:00 0:00 0:00 14 F 3K Gr 8 9 F
9 1129 Felicity Gonda 11:50:07 11:50:07 12:05:02 14:56 14:56 0:00 0:00 0:00 13 F 3K Gr 8 9 F
10 812 Coraline Johnson 11:50:07 11:50:07 12:05:06 15:00 15:00 0:00 0:00 0:00 13 F 3K Gr 8 9 F
11 910 Samantha van Drunen 11:50:07 11:50:07 12:06:05 15:58 15:58 0:00 0:00 0:00 14 F 3K Gr 8 9 F
12 868 Helena Riddell 11:50:07 11:50:07 12:06:26 16:20 16:20 0:00 0:00 0:00 13 F 3K Gr 8 9 F
13 896 Eva Bouwman 11:50:07 11:50:07 12:06:47 16:40 16:40 0:00 0:00 0:00 14 F 3K Gr 8 9 F
14 1125 Lily Hofstra 11:50:07 11:50:07 12:07:23 17:17 17:17 0:00 0:00 0:00 14 F 3K Gr 8 9 F
15 1082 Penelope Hopkins 11:50:07 11:50:07 12:07:42 17:35 17:35 0:00 0:00 0:00 13 F 3K Gr 8 9 F
16 1143 Gavriella Doromal 11:50:07 11:50:07 12:08:31 18:25 18:25 0:00 0:00 0:00 12 F 3K Gr 8 9 F
17 811 Abigail James 11:50:07 11:50:07 12:09:15 19:09 19:09 0:00 0:00 0:00 13 F 3K Gr 8 9 F
18 1067 Addison Slomp 11:50:07 11:50:07 12:09:28 19:21 19:21 0:00 0:00 0:00 14 F 3K Gr 8 9 F
19 1130 Adele Plantinga 11:50:07 11:50:07 12:09:39 19:33 19:33 0:00 0:00 0:00 14 F 3K Gr 8 9 F
20 952 Lily Murphy 11:50:07 11:50:07 12:10:20 20:14 20:14 0:00 0:00 0:00 15 F 3K Gr 8 9 F
21 1124 Anna White 11:50:07 11:50:07 12:18:22 28:16 28:16 0:00 0:00 0:00 14 F 3K Gr 8 9 F
DIVISION: 4K Gr 10 M
1 836 Ty Cherniwchan 12:10:32 12:10:32 12:27:11 16:40 16:40 0:00 0:00 0:00 15 M 4K Gr 10 M
2 957 Ethan Pols 12:10:32 12:10:32 12:27:38 17:07 17:07 0:00 0:00 0:00 15 M 4K Gr 10 M
3 849 Mourad Usman 12:10:32 12:10:32 12:28:47 18:16 18:16 0:00 0:00 0:00 15 M 4K Gr 10 M
4 846 Amir Abdalla 12:10:32 12:10:32 12:29:36 19:04 19:04 0:00 0:00 0:00 15 M 4K Gr 10 M
5 1075 Gabe Chaffee 12:10:32 12:10:32 12:30:24 19:52 19:52 0:00 0:00 0:00 15 M 4K Gr 10 M
6 1099 Scott Walker 12:10:32 12:10:32 12:30:29 19:58 19:58 0:00 0:00 0:00 15 M 4K Gr 10 M
7 805 Bryan Hollinshead 12:10:32 12:10:32 12:30:31 19:59 19:59 0:00 0:00 0:00 15 M 4K Gr 10 M
8 1095 Dylan Proulx 12:10:32 12:10:32 12:32:01 21:29 21:29 0:00 0:00 0:00 15 M 4K Gr 10 M
9 1145 Yaasir Abdi 12:10:32 12:10:32 12:32:02 21:30 21:30 0:00 0:00 0:00 15 M 4K Gr 10 M
10 1144 Andrew Beaton 12:10:32 12:10:32 12:32:23 21:52 21:52 0:00 0:00 0:00 15 M 4K Gr 10 M
11 1076 Jacob Handel 12:10:32 12:10:32 12:32:33 22:02 22:02 0:00 0:00 0:00 16 M 4K Gr 10 M
12 1121 Neil Aguilar 12:10:32 12:10:32 12:33:17 22:45 22:45 0:00 0:00 0:00 15 M 4K Gr 10 M
13 1146 Chance Tesfamichael 12:10:32 12:10:32 12:33:45 23:13 23:13 0:00 0:00 0:00 15 M 4K Gr 10 M
14 826 Zachary Vande Glind 12:10:32 12:10:32 12:33:56 23:24 23:24 0:00 0:00 0:00 16 M 4K Gr 10 M
15 1126 Kiann Pinaso 12:10:32 12:10:32 12:34:22 23:50 23:50 0:00 0:00 0:00 15 M 4K Gr 10 M
16 891 Lance Adams 12:10:32 12:10:32 12:39:34 29:03 29:03 0:00 0:00 0:00 15 M 4K Gr 10 M
DIVISION: 4K U16 M
1 831 Edgar MacMillan 12:10:32 12:10:32 12:26:24 15:52 15:52 0:00 0:00 0:00 15 M 4K U16 M
2 1083 Rhys Jones 12:10:32 12:10:32 12:27:57 17:25 17:25 0:00 0:00 0:00 14 M 4K U16 M
3 1087 Jackson Marker 12:10:32 12:10:32 12:28:02 17:30 17:30 0:00 0:00 0:00 15 M 4K U16 M
4 800 Ryan Gonda 12:10:32 12:10:32 12:28:10 17:39 17:39 0:00 0:00 0:00 15 M 4K U16 M
5 926 Ryan McFeters 12:10:32 12:10:32 12:29:31 19:00 19:00 0:00 0:00 0:00 15 M 4K U16 M
6 828 Ryden Bruce 12:10:32 12:10:32 12:29:34 19:03 19:03 0:00 0:00 0:00 15 M 4K U16 M
7 983 Liam Anderson 12:10:32 12:10:32 12:29:42 19:10 19:10 0:00 0:00 0:00 15 M 4K U16 M
8 925 Troy Lunty 12:10:32 12:10:32 12:32:28 21:56 21:56 0:00 0:00 0:00 14 M 4K U16 M
DIVISION: 4K Gr 10 F
1 847 Duretti Kabira 12:24:58 12:24:58 12:46:14 21:17 21:17 0:00 0:00 0:00 15 F 4K Gr 10 F
2 1068 Jayla Koleyak 12:24:58 12:24:58 12:47:50 22:53 22:53 0:00 0:00 0:00 15 F 4K Gr 10 F
3 946 Brianna Klaassens 12:24:58 12:24:58 12:47:53 22:56 22:56 0:00 0:00 0:00 15 F 4K Gr 10 F
4 842 Garden Lyla 12:24:58 12:24:58 12:49:43 24:46 24:46 0:00 0:00 0:00 15 F 4K Gr 10 F
5 882 Naomi Ammann 12:24:58 12:24:58 12:49:59 25:02 25:02 0:00 0:00 0:00 15 F 4K Gr 10 F
6 883 Natalya Ciezki 12:24:58 12:24:58 12:52:23 27:26 27:26 0:00 0:00 0:00 16 F 4K Gr 10 F
7 1147 Cupid LeBoeuf 12:24:58 12:24:58 12:57:13 32:16 32:16 0:00 0:00 0:00 14 F 4K Gr 10 F
8 887 Elaine Newton 12:24:58 12:24:58 13:02:03 37:06 37:06 0:00 0:00 0:00 15 F 4K Gr 10 F
DIVISION: 4K U16 F
1 924 Hannah Gregory 12:24:58 12:24:58 12:43:45 18:48 18:48 0:00 0:00 0:00 15 F 4K U16 F
