Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 1K Gr 1 M
1 596 Jeremiah Versteeg 9:40:15 9:40:15 9:46:44 6:29 6:29 7 M 1K Gr 1 M
2 117 Carter Deregt 9:40:15 9:40:15 9:46:45 6:31 6:31 6 M 1K Gr 1 M
3 103 Henry Delgado Mimande 9:40:15 9:40:15 9:46:56 6:41 6:41 6 M 1K Gr 1 M
4 107 George Van Haren 9:40:15 9:40:15 9:47:19 7:05 7:05 6 M 1K Gr 1 M
5 155 Blake Tancock 9:40:15 9:40:15 9:48:32 8:18 8:18 6 M 1K Gr 1 M
6 200 Huxley Tiggelaar 9:40:15 9:40:15 9:48:38 8:24 8:24 5 M 1K Gr 1 M
7 120 Trigg Devisser 9:40:15 9:40:15 9:50:12 9:58 9:58 6 M 1K Gr 1 M
8 78 Tyson Weiss 9:40:15 9:40:15 9:50:47 10:32 10:32 6 M 1K Gr 1 M
9 108 Luke Van Haren 9:40:15 9:40:15 9:53:12 12:57 12:57 4 M 1K Gr 1 M
DIVISION: 1K Gr 1 F
1 3 Alyse Spronk 9:50:01 9:50:01 9:56:42 6:41 6:41 6 F 1K Gr 1 F
2 227 Aryanna Tolsma 9:50:01 9:50:01 9:56:49 6:48 6:48 6 F 1K Gr 1 F
3 149 Hailey Hoyda 9:50:01 9:50:01 9:57:04 7:03 7:03 7 F 1K Gr 1 F
4 70 Emerie Dumais 9:50:01 9:50:01 9:57:12 7:11 7:11 6 F 1K Gr 1 F
DIVISION: 1K Gr 2 3 M
1 74 Hayden Rowland 9:57:55 9:57:55 10:03:29 5:35 5:35 8 M 1K Gr 2 3 M
2 191 Calvin Pols 9:57:55 9:57:55 10:03:43 5:49 5:49 8 M 1K Gr 2 3 M
3 58 Talon Severson 9:57:55 9:57:55 10:03:59 6:04 6:04 8 M 1K Gr 2 3 M
4 161 Connor Dehaan 9:57:55 9:57:55 10:04:00 6:05 6:05 7 M 1K Gr 2 3 M
5 151 Jedd Meiklejohn 9:57:55 9:57:55 10:04:04 6:09 6:09 8 M 1K Gr 2 3 M
6 104 William Delgado Mimande 9:57:55 9:57:55 10:04:05 6:11 6:11 7 M 1K Gr 2 3 M
7 225 Sawyer Tiggelaar 9:57:55 9:57:55 10:04:08 6:14 6:14 7 M 1K Gr 2 3 M
8 68 Jeffrey Denoudsten 9:57:55 9:57:55 10:04:11 6:17 6:17 7 M 1K Gr 2 3 M
9 254 Ryan Elgersman 9:57:55 9:57:55 10:04:13 6:18 6:18 8 M 1K Gr 2 3 M
10 52 Gus Crawford 9:57:55 9:57:55 10:04:23 6:29 6:29 7 M 1K Gr 2 3 M
11 247 Hendrick Wassink 9:57:55 9:57:55 10:04:28 6:34 6:34 7 M 1K Gr 2 3 M
12 270 Ryan Strobert 9:57:55 9:57:55 10:04:50 6:55 6:55 8 M 1K Gr 2 3 M
13 305 Joshua Prins 9:57:55 9:57:55 10:05:38 7:43 7:43 8 M 1K Gr 2 3 M
14 77 Hafeez Syed 9:57:55 9:57:55 10:06:00 8:05 8:05 8 M 1K Gr 2 3 M
15 241 Maverick Vanderzwaag 9:57:55 9:57:55 10:43:24 45:29 45:29 9 M 1K Gr 2 3 M
DIVISION: 1K Gr 2 3 F
1 143 Lexi Drebert 10:15:52 10:15:52 10:21:14 5:23 5:23 7 F 1K Gr 2 3 F
2 119 Nora Deregt 10:15:52 10:15:52 10:21:29 5:37 5:37 8 F 1K Gr 2 3 F
3 159 Naomi Begin 10:15:52 10:15:52 10:21:38 5:46 5:46 8 F 1K Gr 2 3 F
4 154 Iris Zohner 10:15:52 10:15:52 10:21:47 5:56 5:56 9 F 1K Gr 2 3 F
5 56 Jordyn Seeman 10:40:28 10:15:52 10:21:55 23:41:27 6:03 8 F 1K Gr 2 3 F
6 199 Mila Spronk 10:15:52 10:15:52 10:22:06 6:15 6:15 8 F 1K Gr 2 3 F
7 190 Hadley Patten 10:15:52 10:15:52 10:22:13 6:22 6:22 9 F 1K Gr 2 3 F
8 106 Brianna Van Haren 10:15:52 10:15:52 10:22:21 6:30 6:30 7 F 1K Gr 2 3 F
9 67 Peyton Brewster 10:15:52 10:15:52 10:22:26 6:34 6:34 7 F 1K Gr 2 3 F
10 61 Evelyn Stone 10:15:52 10:15:52 10:22:42 6:51 6:51 7 F 1K Gr 2 3 F
11 76 Kairi Sherrer 10:15:52 10:15:52 10:23:01 7:10 7:10 8 F 1K Gr 2 3 F
12 263 Clare Wilson 10:15:52 10:15:52 10:23:03 7:11 7:11 7 F 1K Gr 2 3 F
13 242 Mya Vanderzwaag 10:15:52 10:15:52 10:23:04 7:13 7:13 9 F 1K Gr 2 3 F
14 248 Mallory Wassink 10:15:52 10:15:52 10:23:06 7:14 7:14 8 F 1K Gr 2 3 F
15 69 Adisyn Dumais 10:15:52 10:15:52 10:23:21 7:30 7:30 8 F 1K Gr 2 3 F
16 695 Loni Wieclaw 10:15:52 10:15:52 10:23:40 7:49 7:49 7 F 1K Gr 2 3 F
17 195 Stella Rus 10:15:52 10:15:52 10:23:48 7:56 7:56 7 F 1K Gr 2 3 F
DIVISION: 2K Gr 4 5 M
1 165 Peter Dewit 10:26:05 10:26:05 10:34:33 8:29 8:29 10 M 2K Gr 4 5 M
2 224 Mason Tiggelaar 10:26:05 10:26:05 10:34:37 8:33 8:33 10 M 2K Gr 4 5 M
3 290 Danger Chambers 10:26:05 10:26:05 10:34:50 8:46 8:46 10 M 2K Gr 4 5 M
4 168 Isaiah Dewitt 10:26:05 10:26:05 10:34:54 8:50 8:50 10 M 2K Gr 4 5 M
5 178 Jase Gunnink 10:26:05 10:26:05 10:34:56 8:52 8:52 9 M 2K Gr 4 5 M
6 75 Talan Rowland 10:26:05 10:26:05 10:34:58 8:54 8:54 10 M 2K Gr 4 5 M
7 118 Colby Deregt 10:26:05 10:26:05 10:35:00 8:56 8:56 10 M 2K Gr 4 5 M
8 71 Gavin Henke 10:26:05 10:26:05 10:35:01 8:57 8:57 10 M 2K Gr 4 5 M
9 184 Devin Kottelenberg 10:26:05 10:26:05 10:35:06 9:02 9:02 10 M 2K Gr 4 5 M
10 59 Trynn Severson 10:26:05 10:26:05 10:35:14 9:10 9:10 10 M 2K Gr 4 5 M
11 158 Josiah Begin 10:26:05 10:26:05 10:35:19 9:15 9:15 9 M 2K Gr 4 5 M
12 169 Benjamin Geusebroek 10:26:05 10:26:05 10:35:20 9:16 9:16 10 M 2K Gr 4 5 M
13 256 Kesler Ingwersen 10:26:05 10:26:05 10:35:23 9:19 9:19 10 M 2K Gr 4 5 M
14 306 Shawn Prins 10:26:05 10:26:05 10:35:24 9:20 9:20 10 M 2K Gr 4 5 M
15 55 Gabriel Farrell 10:26:05 10:26:05 10:35:25 9:21 9:21 9 M 2K Gr 4 5 M
16 170 Cole Geusebroek 10:26:05 10:26:05 10:35:27 9:23 9:23 10 M 2K Gr 4 5 M
17 211 Lochlin Tiggelaar 10:26:05 10:26:05 10:35:32 9:28 9:28 9 M 2K Gr 4 5 M
18 93 Matthew Hollinshead 10:26:05 10:26:05 10:35:48 9:44 9:44 10 M 2K Gr 4 5 M
19 229 Brandon Tolsma 10:26:05 10:26:05 10:35:50 9:46 9:46 10 M 2K Gr 4 5 M
20 295 Drake Greidanus 10:26:05 10:26:05 10:36:00 9:56 9:56 10 M 2K Gr 4 5 M
21 57 Wyatt Seeman 10:26:05 10:26:05 10:36:02 9:58 9:58 10 M 2K Gr 4 5 M
22 297 Benjamin Guillaume 10:26:05 10:26:05 10:36:07 10:03 10:03 9 M 2K Gr 4 5 M
23 231 Mason Tolsma 10:26:05 10:26:05 10:36:13 10:09 10:09 9 M 2K Gr 4 5 M
24 160 Brett De Vries 10:26:05 10:26:05 10:36:16 10:12 10:12 10 M 2K Gr 4 5 M
25 303 Jasper Petersen 10:26:05 10:26:05 10:36:17 10:13 10:13 9 M 2K Gr 4 5 M
26 135 Luke Vande Glind 10:26:05 10:26:05 10:37:07 11:03 11:03 10 M 2K Gr 4 5 M
27 198 Dirk Spronk 10:26:05 10:26:05 10:38:08 12:04 12:04 11 M 2K Gr 4 5 M
28 246 Evert Wassink 10:26:05 10:26:05 10:43:20 17:16 17:16 10 M 2K Gr 4 5 M
DIVISION: 2K Gr 4 5 F
1 99 Asinat Umer 10:40:28 10:40:28 10:49:26 8:59 8:59 9 F 2K Gr 4 5 F
2 337 Heidi Rus 10:40:28 10:40:28 10:49:53 9:26 9:26 10 F 2K Gr 4 5 F
3 145 Marlea Drebert 10:40:28 10:40:28 10:50:08 9:40 9:40 9 F 2K Gr 4 5 F
4 269 Jade Strobert 10:40:28 10:40:28 10:50:13 9:45 9:45 10 F 2K Gr 4 5 F
5 296 Piper Greidanus 10:40:28 10:40:28 10:50:16 9:49 9:49 9 F 2K Gr 4 5 F
6 90 Brianna Hiller 10:40:28 10:40:28 10:50:33 10:05 10:05 9 F 2K Gr 4 5 F
7 258 Taya Thalen 10:40:28 10:40:28 10:50:35 10:07 10:07 9 F 2K Gr 4 5 F
8 253 Norah Smith 10:40:28 10:40:28 10:50:42 10:14 10:14 10 F 2K Gr 4 5 F
9 230 Layla Tolsma 10:40:28 10:40:28 10:50:52 10:24 10:24 9 F 2K Gr 4 5 F
10 455 Kendal Schamber 10:40:28 10:40:28 10:50:54 10:27 10:27 9 F 2K Gr 4 5 F
11 262 Molly Wilson 10:40:28 10:40:28 10:50:56 10:28 10:28 10 F 2K Gr 4 5 F
12 60 Claire Stone 10:40:28 10:40:28 10:50:58 10:30 10:30 10 F 2K Gr 4 5 F
13 54 Zoey Crawford 10:40:28 10:40:28 10:50:59 10:31 10:31 10 F 2K Gr 4 5 F
14 157 Abigail Begin 10:40:28 10:40:28 10:51:40 11:12 11:12 11 F 2K Gr 4 5 F
15 66 Kate Berger 10:40:28 10:40:28 10:51:55 11:28 11:28 12 F 2K Gr 4 5 F
16 194 Shelby Rus 10:40:28 10:40:28 10:52:27 11:59 11:59 9 F 2K Gr 4 5 F
17 156 Brook Tancock 10:40:28 10:40:28 10:52:34 12:07 12:07 9 F 2K Gr 4 5 F
18 148 Ali Hoyda 10:40:28 10:40:28 10:52:37 12:09 12:09 9 F 2K Gr 4 5 F
19 188 Zoey Nagtegaal 10:40:28 10:40:28 10:53:02 12:34 12:34 9 F 2K Gr 4 5 F
20 186 Heidi Mazereeuw 10:40:28 10:40:28 10:53:36 13:08 13:08 9 F 2K Gr 4 5 F
21 300 Marielle Lunty 10:40:28 10:40:28 10:53:43 13:15 13:15 9 F 2K Gr 4 5 F
22 187 Claire Nagtegaal 10:40:28 10:40:28 10:54:11 13:43 13:43 10 F 2K Gr 4 5 F
DIVISION: 3K Gr 6 7 M
1 139 Alexandre Boute 10:56:10 10:56:10 11:09:01 12:51 12:51 12 M 3K Gr 6 7 M
2 116 Ryder De Regt 10:56:10 10:56:10 11:09:26 13:16 13:16 13 M 3K Gr 6 7 M
3 233 James Vanderveen 10:56:10 10:56:10 11:09:32 13:22 13:22 12 M 3K Gr 6 7 M
4 163 Jackson Dehaas 10:56:10 10:56:10 11:09:37 13:27 13:27 11 M 3K Gr 6 7 M
5 51 Quinn Brown 10:56:10 10:56:10 11:10:02 13:52 13:52 11 M 3K Gr 6 7 M
6 244 Drew Viher 10:56:10 10:56:10 11:10:05 13:55 13:55 11 M 3K Gr 6 7 M
7 665 Connor Whitehead 10:56:10 10:56:10 11:10:32 14:22 14:22 12 M 3K Gr 6 7 M
8 252 Jasper Smith 0:00 10:56:10 11:10:33 0:00 14:23 12 M 3K Gr 6 7 M
9 193 Blake Rus 10:56:10 10:56:10 11:10:52 14:42 14:42 12 M 3K Gr 6 7 M
10 286 Evan Walker 10:56:10 10:56:10 11:11:02 14:52 14:52 11 M 3K Gr 6 7 M
11 65 Ethan Searle 10:56:10 10:56:10 11:11:05 14:55 14:55 12 M 3K Gr 6 7 M
12 4 Kaiden Roan-Shirt 10:56:10 10:56:10 11:11:05 14:55 14:55 11 M 3K Gr 6 7 M
13 114 Lincoln De Regt 10:56:10 10:56:10 11:11:33 15:24 15:24 12 M 3K Gr 6 7 M
14 162 Joshua Dehaan 10:56:10 10:56:10 11:11:46 15:36 15:36 11 M 3K Gr 6 7 M
15 273 Mason Dube 10:56:10 10:56:10 11:11:54 15:44 15:44 12 M 3K Gr 6 7 M
16 125 Brogan Klugkist 10:56:10 10:56:10 11:11:55 15:45 15:45 12 M 3K Gr 6 7 M
17 122 Micah Hoogerdijk 10:56:10 10:56:10 11:12:40 16:30 16:30 12 M 3K Gr 6 7 M
18 172 Joshua Geusebroek 10:56:10 10:56:10 11:13:03 16:53 16:53 11 M 3K Gr 6 7 M
19 264 Asher Baamann 10:56:10 10:56:10 11:15:01 18:51 18:51 11 M 3K Gr 6 7 M
20 105 Javier Galan Delgado 10:56:10 10:56:10 11:15:53 19:43 19:43 12 M 3K Gr 6 7 M
DIVISION: 3K Gr 6 7 F
1 144 Ma�lle Drebert 11:21:15 11:21:15 11:34:55 13:41 13:41 12 F 3K Gr 6 7 F
2 292 Felicity Gonda 11:21:15 11:21:15 11:36:12 14:58 14:58 11 F 3K Gr 6 7 F
3 150 Sloane Jordan 11:21:15 11:21:15 11:36:14 15:00 15:00 12 F 3K Gr 6 7 F
4 102 Teagen Versteeg 11:21:15 11:21:15 11:36:27 15:12 15:12 12 F 3K Gr 6 7 F
5 164 Alanna Dewit 11:21:15 11:21:15 11:36:45 15:31 15:31 12 F 3K Gr 6 7 F
6 128 Victoria Monte 11:21:15 11:21:15 11:38:08 16:53 16:53 12 F 3K Gr 6 7 F
7 134 Samantha Van Drunen 11:21:15 11:21:15 11:38:10 16:55 16:55 12 F 3K Gr 6 7 F
8 112 Eva Bouwman 11:21:15 11:21:15 11:38:14 17:00 17:00 12 F 3K Gr 6 7 F
9 255 Kenzie Hovius 11:21:15 11:21:15 11:39:19 18:05 18:05 11 F 3K Gr 6 7 F
10 257 Samantha Makkinga 11:21:15 11:21:15 11:39:41 18:26 18:26 11 F 3K Gr 6 7 F
11 299 Julie Lunty 11:21:15 11:21:15 11:40:15 19:00 19:00 12 F 3K Gr 6 7 F
12 249 Alexis Werkman 11:21:15 11:21:15 11:40:25 19:10 19:10 12 F 3K Gr 6 7 F
13 62 Bethany Tubbs 11:21:15 11:21:15 11:41:14 19:59 19:59 12 F 3K Gr 6 7 F
14 95 Kinsley Mohr 11:21:15 11:21:15 11:41:55 20:40 20:40 12 F 3K Gr 6 7 F
15 133 Piper Tiggelaar 11:21:15 11:21:15 11:41:58 20:43 20:43 12 F 3K Gr 6 7 F
16 275 Emma Katerenchuk 11:21:15 11:21:15 11:42:52 21:37 21:37 12 F 3K Gr 6 7 F
17 89 Ella Hanneman 11:21:15 11:21:15 11:43:33 22:19 22:19 12 F 3K Gr 6 7 F
18 185 Emma Leffers 11:21:15 11:21:15 11:43:36 22:21 22:21 11 F 3K Gr 6 7 F
DIVISION: 4K Gr 8 9 M
1 115 Owen De Regt 11:40:50 11:40:50 11:58:48 17:58 17:58 14 M 4K Gr 8 9 M
2 46 Nishant Sharma 11:40:50 11:40:50 11:58:51 18:01 18:01 14 M 4K Gr 8 9 M
3 86 Alex Guillaume 11:40:50 11:40:50 11:59:18 18:28 18:28 15 M 4K Gr 8 9 M
4 87 Levi Curtis 11:40:50 11:40:50 11:59:31 18:41 18:41 14 M 4K Gr 8 9 M
5 50 Kurt Brown 11:40:50 11:40:50 11:59:43 18:53 18:53 13 M 4K Gr 8 9 M
6 293 Ryan Gonda 11:40:50 11:40:50 11:59:45 18:56 18:56 13 M 4K Gr 8 9 M
7 234 Nick Vanderveen 11:40:50 11:40:50 12:00:28 19:38 19:38 13 M 4K Gr 8 9 M
8 94 Grayson Howells 11:40:50 11:40:50 12:01:16 20:26 20:26 15 M 4K Gr 8 9 M
9 142 Elijah Drebert 11:40:50 11:40:50 12:01:28 20:38 20:38 13 M 4K Gr 8 9 M
10 100 Mourad Usman 11:40:50 11:40:50 12:02:11 21:21 21:21 13 M 4K Gr 8 9 M
11 124 Micah Jagersma 11:40:50 11:40:50 12:02:15 21:25 21:25 14 M 4K Gr 8 9 M
12 192 Ethan Pols 11:40:50 11:40:50 12:02:25 21:35 21:35 13 M 4K Gr 8 9 M
13 126 Carson Kraay 11:40:50 11:40:50 12:03:16 22:26 22:26 13 M 4K Gr 8 9 M
14 287 Scott Walker 11:40:50 11:40:50 12:04:09 23:19 23:19 13 M 4K Gr 8 9 M
15 88 Drew Graham 11:40:50 11:40:50 12:04:28 23:38 23:38 14 M 4K Gr 8 9 M
16 127 Caleb Mokelki 11:40:50 11:40:50 12:05:36 24:46 24:46 14 M 4K Gr 8 9 M
17 92 Bryan Hollinshead 11:40:50 11:40:50 12:05:52 25:02 25:02 13 M 4K Gr 8 9 M
18 294 Corban Greidanus 11:40:50 11:40:50 12:05:55 25:06 25:06 13 M 4K Gr 8 9 M
19 130 Aaron Schermers 11:40:50 11:40:50 12:06:27 25:37 25:37 13 M 4K Gr 8 9 M
20 147 Keegan Hancock 11:40:50 11:40:50 12:06:28 25:38 25:38 13 M 4K Gr 8 9 M
21 153 Tamirat Stadlwieser 11:40:50 11:40:50 12:06:36 25:46 25:46 13 M 4K Gr 8 9 M
22 136 Zach Vande Glind 11:40:50 11:40:50 12:06:38 25:48 25:48 14 M 4K Gr 8 9 M
23 268 Nicholas Butlin 11:40:50 11:40:50 12:18:09 37:19 37:19 14 M 4K Gr 8 9 M
24 7 Grayson Howells 11:40:50 11:40:50 9:46:45 22:05:55 22:05:55 15 M 4K Gr 8 9 M
DIVISION: 3K Gr 8 9 F
1 173 Kaitlyn Geusebroek 12:06:19 12:06:19 12:18:54 12:36 12:36 14 F 3K Gr 8 9 F
2 250 Candence Werkman 12:06:19 12:06:19 12:19:21 13:02 13:02 14 F 3K Gr 8 9 F
3 8 Gwen Richardson 12:06:19 12:06:19 12:19:24 13:05 13:05 14 F 3K Gr 8 9 F
4 183 Naomi Kolkman 12:06:19 12:06:19 12:19:29 13:10 13:10 14 F 3K Gr 8 9 F
5 276 Aveline Mouait 12:06:19 12:06:19 12:20:16 13:57 13:57 14 F 3K Gr 8 9 F
6 129 Jaeda Poffenroth 12:06:19 12:06:19 12:20:17 13:58 13:58 15 F 3K Gr 8 9 F
7 121 Jovie Grant 12:06:19 12:06:19 12:20:30 14:11 14:11 14 F 3K Gr 8 9 F
8 189 Eleanor Patten 12:06:19 12:06:19 12:20:37 14:18 14:18 14 F 3K Gr 8 9 F
9 97 Duretti Kabira 12:06:19 12:06:19 12:20:45 14:26 14:26 15 F 3K Gr 8 9 F
10 271 Victoria Greenhough 12:06:19 12:06:19 12:20:47 14:28 14:28 14 F 3K Gr 8 9 F
11 48 Isabelle Barr 12:06:19 12:06:19 12:21:06 14:47 14:47 13 F 3K Gr 8 9 F
12 91 Kendra Hiller 12:06:19 12:06:19 12:21:33 15:14 15:14 14 F 3K Gr 8 9 F
13 179 Brianna Klaassens 12:06:19 12:06:19 12:21:41 15:22 15:22 13 F 3K Gr 8 9 F
14 123 Kaitlyn Jagersma 12:06:19 12:06:19 12:21:44 15:25 15:25 13 F 3K Gr 8 9 F
15 232 Isabella Vanassen 12:06:19 12:06:19 12:23:05 16:46 16:46 15 F 3K Gr 8 9 F
16 166 Sarena Dewit 12:06:19 12:06:19 12:23:19 17:00 17:00 13 F 3K Gr 8 9 F
17 267 Luciana Butlin 12:06:19 12:06:19 12:23:23 17:04 17:04 12 F 3K Gr 8 9 F
18 265 Ruthie Baamann 12:06:19 12:06:19 12:23:25 17:06 17:06 13 F 3K Gr 8 9 F
19 111 Denae McGrath 12:06:19 12:06:19 12:23:28 17:09 17:09 14 F 3K Gr 8 9 F
20 196 Brienna Smeding 12:06:19 12:06:19 12:23:42 17:23 17:23 14 F 3K Gr 8 9 F
21 113 Jenna Bouwman 12:06:19 12:06:19 12:23:49 17:30 17:30 14 F 3K Gr 8 9 F
22 174 Leah Geusebroek 12:06:19 12:06:19 12:23:57 17:38 17:38 13 F 3K Gr 8 9 F
23 137 Taylah Wildeboer 12:06:19 12:06:19 12:24:04 17:45 17:45 13 F 3K Gr 8 9 F
24 132 Leighton Tiggelaar 12:06:19 12:06:19 12:24:06 17:47 17:47 13 F 3K Gr 8 9 F
25 110 Kaedence Eriksen 12:06:19 12:06:19 12:24:12 17:53 17:53 14 F 3K Gr 8 9 F
26 343 Katelyn Rus 12:06:19 12:06:19 12:24:14 17:55 17:55 10 F 3K Gr 8 9 F
27 96 Melina Mohr 12:06:19 12:06:19 12:25:43 19:24 19:24 13 F 3K Gr 8 9 F
28 6 Claire Vroon 12:06:19 12:06:19 12:25:45 19:26 19:26 14 F 3K Gr 8 9 F
DIVISION: 4K U16 M
1 140 Rylan Chipiuk 12:27:15 12:27:15 12:44:35 17:21 17:21 15 M 4K U16 M
2 101 Brendon Versteeg 12:27:15 12:27:15 12:45:04 17:50 17:50 15 M 4K U16 M
3 152 Ty Secker 12:27:15 12:27:15 12:45:29 18:15 18:15 15 M 4K U16 M
4 141 Blake Drebert 12:27:15 12:27:15 12:47:01 19:46 19:46 14 M 4K U16 M
5 138 Sajan Atwal 12:27:15 12:27:15 12:49:07 21:52 21:52 15 M 4K U16 M
DIVISION: 4K U16 F
1 98 Holly Tonnos 12:46:41 12:46:41 13:05:55 19:14 19:14 15 F 4K U16 F
2 272 Karissa De Sousa 12:46:41 12:46:41 13:07:50 21:10 21:10 15 F 4K U16 F
3 304 Sarah Petersen 12:46:41 12:46:41 13:08:20 21:40 21:40 15 F 4K U16 F
4 260 Ainsley McArthur 12:46:41 12:46:41 13:11:56 25:16 25:16 15 F 4K U16 F
DIVISION: 4K Junior M
1 697 Cole Bose-Silcox 12:27:15 12:27:15 12:45:15 18:01 18:01 15 M 4K Junior M
2 243 Graham Veenendaal 12:27:15 12:27:15 12:45:18 18:04 18:04 15 M 4K Junior M
3 280 Norman Greidanus 12:27:15 12:27:15 12:45:44 18:29 18:29 15 M 4K Junior M
4 85 Hamdy Usman 12:27:15 12:27:15 12:47:43 20:29 20:29 15 M 4K Junior M
5 109 Casey Chapman 12:27:15 12:27:15 12:48:18 21:04 21:04 15 M 4K Junior M
6 84 Abdullahi Ahmed 12:27:15 12:27:15 12:51:52 24:38 24:38 15 M 4K Junior M
7 182 Simon Klaassens 12:27:15 12:27:15 12:54:37 27:22 27:22 15 M 4K Junior M
DIVISION: 4K Junior F
1 47 Emma Searle 12:46:41 12:46:41 13:10:31 23:50 23:50 15 F 4K Junior F
2 285 Chloe Walker 12:46:41 12:46:41 13:11:24 24:43 24:43 15 F 4K Junior F
3 245 Mya Viher 12:46:41 12:46:41 13:19:50 33:10 33:10 15 F 4K Junior F
DIVISION: 5K Intermediate M
1 1 Linden Adams 13:05:03 13:05:03 13:25:38 20:35 20:35 17 M 5K Intermediate
2 171 Daniel Geusebroek 13:05:03 13:05:03 13:26:08 21:05 21:05 16 M 5K Intermediate
3 64 Anthony Vandeglind 13:05:03 13:05:03 13:26:44 21:42 21:42 16 M 5K Intermediate
4 699 Feisal Fares 13:05:03 13:05:03 13:34:17 29:14 29:14 16 M 5K Intermediate
5 2 Zachary King 13:05:03 13:05:03 14:25:26 1:20:24 1:20:24 17 M 5K Intermediate
DIVISION: 5K Intermediate F
1 284 Ashlee Walker 13:25:47 13:25:47 13:49:50 24:03 24:03 17 F 5K Intermediate
2 281 Raelynn Hiller 13:25:47 13:25:47 13:51:39 25:52 25:52 17 F 5K Intermediate
3 282 Aelyn Switzer 13:25:47 13:25:47 13:52:11 26:25 26:25 17 F 5K Intermediate
4 698 Savanah Bose-Silcox 13:25:47 13:25:47 13:55:11 29:24 29:24 17 F 5K Intermediate
5 180 Karissa Klaassens 13:25:47 13:25:47 14:04:10 38:24 38:24 16 F 5K Intermediate
DIVISION: 5K Senior F
1 279 Kiera Greidanus 13:25:47 13:25:47 13:49:11 23:24 23:24 17 F 5K Senior F
2 167 Deandra Dewitt 13:25:47 13:25:47 13:52:58 27:11 27:11 17 F 5K Senior F
DIVISION: 5K Open F
1 288 Norah Graham 13:25:47 13:25:47 13:58:07 32:21 32:21 16 F 5K Open F
2 266 Alana Butlin 13:25:47 13:25:47 13:58:54 33:07 33:07 39 F 5K Open F
DIVISION: 5K U18 M
1 82 Eli Torrie 13:05:03 13:05:03 13:24:38 19:35 19:35 16 M 5K U18 M
2 278 Carsen Wolff 13:05:03 13:05:03 13:26:20 21:18 21:18 16 M 5K U18 M
3 277 Bennett Visser 13:05:03 13:05:03 13:27:46 22:43 22:43 16 M 5K U18 M
DIVISION: 5K U18 F
1 83 Kayley Torrie 13:25:47 13:25:47 13:48:38 22:51 22:51 16 F 5K U18 F
2 81 Csenia Irvin 13:25:47 13:25:47 13:50:08 24:22 24:22 17 F 5K U18 F
3 80 Ellie Barlow 13:25:47 13:25:47 13:52:37 26:50 26:50 16 F 5K U18 F
DIVISION: 5K U20 F
1 79 Aggie Baker 13:25:47 13:25:47 13:55:25 29:38 29:38 18 F 5K U20 F
DIVISION: 6K Senior M
1 700 Jay Young 13:50:05 13:50:05 14:16:11 26:06 26:06 18 M 6K Senior M
2 181 Quinten Klaassens 13:50:05 13:50:05 14:16:41 26:37 26:37 18 M 6K Senior M
DIVISION: 6K Open M
1 9 Tyson Versteeg 13:50:05 13:50:05 14:12:36 22:31 22:31 18 M 6K Open M
2 462 Roger Van Haren 13:50:05 13:50:05 14:13:20 23:16 23:16 35 M 6K Open M
3 291 Freidrich Faszer 13:50:05 13:50:05 14:13:46 23:42 23:42 19 M 6K Open M
4 176 Shaun Geusebroek 13:50:05 13:50:05 14:15:32 25:27 25:27 19 M 6K Open M
5 298 Ahmed Habib 13:50:05 13:50:05 14:16:45 26:41 26:41 23 M 6K Open M
6 696 Matt Wolff 13:50:05 13:50:05 14:18:42 28:37 28:37 45 M 6K Open M
7 289 Timurlane Cakmak 13:50:05 13:50:05 14:19:15 29:10 29:10 28 M 6K Open M
8 175 Phil Geusebroek 13:50:05 13:50:05 14:25:39 35:35 35:35 46 M 6K Open M
9 302 Greg Petersen 13:50:05 13:50:05 14:27:07 37:02 37:02 43 M 6K Open M
10 301 Derrick Mony 13:50:05 13:50:05 14:32:01 41:56 41:56 18 M 6K Open M