Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 1K Gr 1 M
1 554 Bowen Makkinga 9:37:52 9:37:52 9:44:19 6:28 6:28 6 M 1K Gr 1 M
2 437 Jeremiah Versteeg 9:37:52 9:37:52 9:44:31 6:40 6:40 6 M 1K Gr 1 M
3 562 Logan Thalen 9:37:52 9:37:52 9:45:13 7:21 7:21 6 M 1K Gr 1 M
4 547 Colton Faber 9:37:52 9:37:52 9:45:16 7:25 7:25 6 M 1K Gr 1 M
5 443 Hendrick Wassink 9:37:52 9:37:52 9:45:23 7:32 7:32 6 M 1K Gr 1 M
6 311 Gus Crawford 9:37:52 9:37:52 9:45:43 7:52 7:52 6 M 1K Gr 1 M
7 374 Blake Geusebroek 9:37:52 9:37:52 9:45:45 7:54 7:54 6 M 1K Gr 1 M
8 487 George Van Haren 9:37:52 9:37:52 9:46:11 8:20 8:20 5 M 1K Gr 1 M
9 434 Logan Vanveldhuizen 9:37:52 9:37:52 9:47:37 9:46 9:46 6 M 1K Gr 1 M
DIVISION: 1K Gr 1 F
1 532 Lexi Drebert 9:47:19 9:47:19 9:53:19 6:00 6:00 6 F 1K Gr 1 F
2 486 Brianna Van Haren 9:47:19 9:47:19 9:54:55 7:37 7:37 6 F 1K Gr 1 F
3 427 Kenzie Vanderveen 9:47:19 9:47:19 9:55:03 7:44 7:44 6 F 1K Gr 1 F
4 682 Loni Wieclaw 9:47:19 9:47:19 9:56:28 9:09 9:09 6 F 1K Gr 1 F
5 666 Nadia Hamaoui 9:47:19 9:47:19 9:59:28 12:09 12:09 6 F 1K Gr 1 F
6 404 Hadley Patten 9:47:19 9:47:19 10:23:07 35:49 35:49 8 F 1K Gr 1 F
DIVISION: 1K Gr 2 3 M
1 386 Jase Gunnink 9:57:03 9:57:03 10:02:34 5:32 5:32 8 M 1K Gr 2 3 M
2 557 Nixon Makkinga 9:57:03 9:57:03 10:02:39 5:37 5:37 7 M 1K Gr 2 3 M
3 419 Lochlin Tiggelaar 9:57:03 9:57:03 10:02:49 5:47 5:47 8 M 1K Gr 2 3 M
4 615 Oscar Loveseth 9:57:03 9:57:03 10:03:04 6:02 6:02 8 M 1K Gr 2 3 M
5 405 Calvin Pols 9:57:03 9:57:03 10:03:07 6:05 6:05 7 M 1K Gr 2 3 M
6 560 Aiden Thalen 9:57:03 9:57:03 10:03:10 6:08 6:08 7 M 1K Gr 2 3 M
7 558 Paxton Makkinga 9:57:03 9:57:03 10:03:27 6:25 6:25 8 M 1K Gr 2 3 M
8 393 Drew Kottelenberg 9:57:03 9:57:03 10:03:30 6:28 6:28 7 M 1K Gr 2 3 M
9 327 Griffin Williams 9:57:03 9:57:03 10:04:02 7:00 7:00 7 M 1K Gr 2 3 M
10 326 Bowen Williams 9:57:03 9:57:03 10:04:09 7:07 7:07 8 M 1K Gr 2 3 M
11 672 Ben Osterwoldt Sorenson 9:57:03 9:57:03 10:04:21 7:19 7:19 8 M 1K Gr 2 3 M
12 471 Theo Scott 9:57:03 9:57:03 10:04:23 7:21 7:21 7 M 1K Gr 2 3 M
13 368 Grant Dewit 9:57:03 9:57:03 10:04:32 7:30 7:30 7 M 1K Gr 2 3 M
14 381 Owen Geusebroek 9:57:03 9:57:03 10:04:34 7:32 7:32 7 M 1K Gr 2 3 M
15 320 Ender Rowell 9:57:03 9:57:03 10:05:09 8:07 8:07 7 M 1K Gr 2 3 M
16 410 Jude Smeding 9:57:03 9:57:03 10:05:12 8:10 8:10 7 M 1K Gr 2 3 M
17 431 Carson Vanveldhuizen 9:57:03 9:57:03 10:05:25 8:23 8:23 7 M 1K Gr 2 3 M
DIVISION: 1K Gr 2 3 F
1 534 Marlea Drebert 10:16:10 10:16:10 10:21:52 5:43 5:43 8 F 1K Gr 2 3 F
2 463 Brianna Hiller 10:16:10 10:16:10 10:21:56 5:47 5:47 8 F 1K Gr 2 3 F
3 321 Jordyn Seeman 10:16:10 10:16:10 10:22:16 6:07 6:07 7 F 1K Gr 2 3 F
4 565 Taya Thalen 10:16:10 10:16:10 10:22:20 6:10 6:10 8 F 1K Gr 2 3 F
5 684 Elise Wilson 10:16:10 10:16:10 10:22:26 6:17 6:17 8 F 1K Gr 2 3 F
6 461 Piper Greidanus 10:16:10 10:16:10 10:22:28 6:18 6:18 8 F 1K Gr 2 3 F
7 680 Abigail Sonnenberg 10:16:10 10:16:10 10:22:36 6:26 6:26 8 F 1K Gr 2 3 F
8 674 Kendal Schamber 10:16:10 10:16:10 10:22:38 6:28 6:28 8 F 1K Gr 2 3 F
9 544 Iris Zohner 10:16:10 10:16:10 10:22:49 6:40 6:40 8 F 1K Gr 2 3 F
10 686 Sierra Wynnychuk 10:16:10 10:16:10 10:22:52 6:42 6:42 8 F 1K Gr 2 3 F
11 535 Ali Hoyda 10:16:10 10:16:10 10:23:18 7:09 7:09 8 F 1K Gr 2 3 F
12 549 Rylee Faber 10:16:10 10:16:10 10:23:25 7:16 7:16 8 F 1K Gr 2 3 F
13 359 Josie De Wit 10:16:10 10:16:10 10:23:28 7:19 7:19 7 F 1K Gr 2 3 F
14 430 Mya Vanderzwag 10:16:10 10:16:10 10:23:30 7:20 7:20 8 F 1K Gr 2 3 F
15 308 Sophie Barr 10:16:10 10:16:10 10:23:31 7:22 7:22 7 F 1K Gr 2 3 F
16 671 Marielle Lunty 10:16:10 10:16:10 10:23:38 7:28 7:28 8 F 1K Gr 2 3 F
17 563 Rory Thalen 10:16:10 10:16:10 10:23:42 7:32 7:32 7 F 1K Gr 2 3 F
18 396 Heidi Mazereeuw 10:16:10 10:16:10 10:23:44 7:34 7:34 8 F 1K Gr 2 3 F
19 409 Hannah Smeding 10:16:10 10:16:10 10:23:47 7:37 7:37 8 F 1K Gr 2 3 F
20 438 Ruth Versteeg 10:16:10 10:16:10 10:23:50 7:41 7:41 7 F 1K Gr 2 3 F
21 444 Mallory Wassink 10:16:10 10:16:10 10:23:50 7:41 7:41 7 F 1K Gr 2 3 F
22 402 Zoey Nagtegaal 10:16:10 10:16:10 10:25:45 9:35 9:35 8 F 1K Gr 2 3 F
23 651 Sierra Wynnychuk 10:16:10 10:16:10 10:57:02 40:53 40:53 8 F 1K Gr 2 3 F
DIVISION: 2K Gr 4 5 M
1 365 Jackson Dehaas 10:27:27 10:27:27 10:36:56 9:29 9:29 10 M 2K Gr 4 5 M
2 681 Ben Sonnenberg 10:27:27 10:27:27 10:37:10 9:43 9:43 10 M 2K Gr 4 5 M
3 612 Fisher Kusiek 10:27:27 10:27:27 10:37:13 9:46 9:46 9 M 2K Gr 4 5 M
4 360 Peter De Wit 10:27:27 10:27:27 10:37:24 9:57 9:57 9 M 2K Gr 4 5 M
5 357 Brett De Vries 10:27:27 10:27:27 10:37:34 10:08 10:08 9 M 2K Gr 4 5 M
6 614 Gus Loveseth 10:27:27 10:27:27 10:37:36 10:09 10:09 9 M 2K Gr 4 5 M
7 375 Cole Geusebroek 10:27:27 10:27:27 10:37:39 10:12 10:12 9 M 2K Gr 4 5 M
8 673 Talan Rowland 10:27:27 10:27:27 10:37:41 10:14 10:14 9 M 2K Gr 4 5 M
9 553 Kesler Ingwersen 10:27:27 10:27:27 10:37:47 10:20 10:20 9 M 2K Gr 4 5 M
10 465 Matthew Hollinshead 10:27:27 10:27:27 10:37:50 10:23 10:23 9 M 2K Gr 4 5 M
11 420 Mason Tiggelaar 10:27:27 10:27:27 10:37:54 10:27 10:27 9 M 2K Gr 4 5 M
12 584 Aden Bancarz 10:27:27 10:27:27 10:38:00 10:33 10:33 9 M 2K Gr 4 5 M
13 336 Colden Juneau 10:27:27 10:27:27 10:38:02 10:36 10:36 10 M 2K Gr 4 5 M
14 310 Quinn Brown 10:27:27 10:27:27 10:38:09 10:42 10:42 10 M 2K Gr 4 5 M
15 364 Josh Dehaan 10:27:27 10:27:27 10:38:19 10:52 10:52 10 M 2K Gr 4 5 M
16 392 Devin Kottelenberg 10:27:27 10:27:27 10:38:21 10:54 10:54 9 M 2K Gr 4 5 M
17 661 Luke Vande Glind 10:27:27 10:27:27 10:38:23 10:57 10:57 9 M 2K Gr 4 5 M
18 564 Seth Thalen 10:27:27 10:27:27 10:38:29 11:02 11:02 9 M 2K Gr 4 5 M
19 412 Bentley Spronk 10:27:27 10:27:27 10:38:33 11:06 11:06 10 M 2K Gr 4 5 M
20 610 Gus Koleba 10:27:27 10:27:27 10:38:33 11:06 11:06 9 M 2K Gr 4 5 M
21 566 Trevor Thalen 10:27:27 10:27:27 10:38:33 11:06 11:06 10 M 2K Gr 4 5 M
22 593 Hadyn Dennis 10:27:27 10:27:27 10:38:33 11:06 11:06 9 M 2K Gr 4 5 M
23 377 Jared Geusebroek 10:27:27 10:27:27 10:38:33 11:06 11:06 9 M 2K Gr 4 5 M
24 323 Tyrn Severson 10:27:27 10:27:27 10:38:38 11:12 11:12 9 M 2K Gr 4 5 M
25 413 Dirk Spronk 10:27:27 10:27:27 10:38:42 11:15 11:15 9 M 2K Gr 4 5 M
26 458 Drake Greidanus 10:27:27 10:27:27 10:38:44 11:18 11:18 9 M 2K Gr 4 5 M
27 596 Elijah Dolor 10:27:27 10:27:27 10:39:04 11:38 11:38 9 M 2K Gr 4 5 M
28 452 Asher Baamann 10:27:27 10:27:27 10:39:11 11:44 11:44 10 M 2K Gr 4 5 M
29 408 Elias Smeding 10:27:27 10:27:27 10:39:13 11:46 11:46 10 M 2K Gr 4 5 M
30 322 Wyatt Seeman 10:27:27 10:27:27 10:39:16 11:49 11:49 9 M 2K Gr 4 5 M
31 683 Noltin Wieclaw 10:27:27 10:27:27 10:39:28 12:01 12:01 9 M 2K Gr 4 5 M
32 586 William Bowie 10:27:27 10:27:27 10:39:41 12:14 12:14 9 M 2K Gr 4 5 M
33 644 Kevan Thompson 10:27:27 10:27:27 10:40:17 12:51 12:51 9 M 2K Gr 4 5 M
34 688 Ezra Stone 10:27:27 10:27:27 10:40:34 13:07 13:07 9 M 2K Gr 4 5 M
35 540 Piram Ramana 10:27:27 10:27:27 10:40:49 13:22 13:22 10 M 2K Gr 4 5 M
36 626 Nash Remillard 10:27:27 10:27:27 10:40:53 13:26 13:26 9 M 2K Gr 4 5 M
37 548 Dustin Faber 10:27:27 10:27:27 10:41:00 13:33 13:33 10 M 2K Gr 4 5 M
38 355 Sebastien Cadotte 10:27:27 10:27:27 10:41:23 13:56 13:56 9 M 2K Gr 4 5 M
39 316 Maxx Neal 10:27:27 10:27:27 10:42:32 15:05 15:05 10 M 2K Gr 4 5 M
40 641 Thomas Smethurst 10:27:27 10:27:27 10:43:20 15:53 15:53 9 M 2K Gr 4 5 M
41 601 Vance Forster 10:27:27 10:27:27 10:45:11 17:44 17:44 9 M 2K Gr 4 5 M
42 635 Dax Sheppard 10:27:27 10:27:27 10:50:42 23:16 23:16 9 M 2K Gr 4 5 M
43 598 Carter Flaws 10:27:27 10:27:27 11:02:12 34:45 34:45 9 M 2K Gr 4 5 M
DIVISION: 2K Gr 4 5 F
1 650 Brooklyn Wynnychuk 10:43:23 10:43:23 10:53:12 9:50 9:50 9 F 2K Gr 4 5 F
2 567 Heidi Rus 10:43:23 10:43:23 10:53:48 10:26 10:26 9 F 2K Gr 4 5 F
3 550 Leah Greyling 10:43:23 10:43:23 10:53:50 10:27 10:27 10 F 2K Gr 4 5 F
4 691 Kenzie Hovius 10:43:23 10:43:23 10:53:52 10:30 10:30 10 F 2K Gr 4 5 F
5 667 Sarrah Hamaoui 10:43:23 10:43:23 10:54:21 10:58 10:58 10 F 2K Gr 4 5 F
6 324 Claire Stone 10:43:23 10:43:23 10:54:22 11:00 11:00 9 F 2K Gr 4 5 F
7 580 Alexis Schneider 10:43:23 10:43:23 10:54:50 11:28 11:28 10 F 2K Gr 4 5 F
8 439 Teagan Versteeg 10:43:23 10:43:23 10:55:01 11:38 11:38 11 F 2K Gr 4 5 F
9 599 Jordyn Forster 10:43:23 10:43:23 10:55:08 11:46 11:46 9 F 2K Gr 4 5 F
10 669 Penelope Hopkins 10:43:23 10:43:23 10:55:15 11:53 11:53 10 F 2K Gr 4 5 F
11 556 Emerson Makkinga 10:43:23 10:43:23 10:55:17 11:54 11:54 9 F 2K Gr 4 5 F
12 577 Hattie Mitchell 10:43:23 10:43:23 10:55:18 11:56 11:56 10 F 2K Gr 4 5 F
13 313 Zoey Crawford 10:43:23 10:43:23 10:55:27 12:05 12:05 9 F 2K Gr 4 5 F
14 633 Ava Schumacher 10:43:23 10:43:23 10:55:43 12:20 12:20 9 F 2K Gr 4 5 F
15 559 Samantha Makkinga 10:43:23 10:43:23 10:56:12 12:49 12:49 10 F 2K Gr 4 5 F
16 640 Emily Simpson 10:43:23 10:43:23 10:56:15 12:52 12:52 9 F 2K Gr 4 5 F
17 384 Natalia Groenendyk 10:43:23 10:43:23 10:57:34 14:12 14:12 11 F 2K Gr 4 5 F
18 395 Emma Leffers 10:43:23 10:43:23 10:57:36 14:13 14:13 10 F 2K Gr 4 5 F
19 607 Sloane Kelly 10:43:23 10:43:23 10:57:51 14:28 14:28 9 F 2K Gr 4 5 F
20 543 Willow Stadlwieser 10:43:23 10:43:23 10:59:33 16:11 16:11 9 F 2K Gr 4 5 F
21 624 Kory Porterfield 10:43:23 10:43:23 10:59:47 16:25 16:25 9 F 2K Gr 4 5 F
22 582 Emelia Alexander 10:43:23 10:43:23 10:59:51 16:28 16:28 9 F 2K Gr 4 5 F
23 401 Claire Nagtegaal 10:43:23 10:43:23 10:59:58 16:36 16:36 9 F 2K Gr 4 5 F
24 623 Jessie Porterfield 10:43:23 10:43:23 11:00:49 17:26 17:26 9 F 2K Gr 4 5 F
25 606 Seraphena Howse 10:43:23 10:43:23 11:00:58 17:36 17:36 9 F 2K Gr 4 5 F
26 589 Brynn Cline 10:43:23 10:43:23 11:13:17 29:55 29:55 9 F 2K Gr 4 5 F
27 595 Livia Dittmar 10:43:23 10:43:23 10:22:36 23:39:13 23:39:13 9 F 2K Gr 4 5 F
DIVISION: 3K Gr 6 7 M
1 581 Nathan Varga 10:57:15 10:57:15 11:09:57 12:42 12:42 12 M 3K Gr 6 7 M
2 416 Simon Stadt 10:57:15 10:57:15 11:10:04 12:49 12:49 12 M 3K Gr 6 7 M
3 428 Nicholas Vanderveen 10:57:15 10:57:15 11:10:33 13:18 13:18 12 M 3K Gr 6 7 M
4 450 Taylor Rumsby 10:57:15 10:57:15 11:10:44 13:29 13:29 12 M 3K Gr 6 7 M
5 406 Ethan Pols 10:57:15 10:57:15 11:11:18 14:03 14:03 12 M 3K Gr 6 7 M
6 528 Alexandre Boute 10:57:15 10:57:15 11:11:20 14:05 14:05 11 M 3K Gr 6 7 M
7 685 Brendan Wold 10:57:15 10:57:15 11:11:27 14:12 14:12 12 M 3K Gr 6 7 M
8 309 Kurt Brown 10:57:15 10:57:15 11:11:29 14:15 14:15 12 M 3K Gr 6 7 M
9 677 Ethan Searle 10:57:15 10:57:15 11:11:34 14:19 14:19 11 M 3K Gr 6 7 M
10 517 Lucas Quessy 10:57:15 10:57:15 11:12:11 14:56 14:56 12 M 3K Gr 6 7 M
11 349 Ryden Bruce 10:57:15 10:57:15 11:12:49 15:34 15:34 12 M 3K Gr 6 7 M
12 426 James Vanderveen 10:57:15 10:57:15 11:12:53 15:38 15:38 11 M 3K Gr 6 7 M
13 411 Logan Smeding 10:57:15 10:57:15 11:13:04 15:50 15:50 12 M 3K Gr 6 7 M
14 542 Tamirat Stadlwieser 10:57:15 10:57:15 11:13:14 16:00 16:00 12 M 3K Gr 6 7 M
15 417 Bauer Ten Haaf 10:57:15 10:57:15 11:13:25 16:10 16:10 13 M 3K Gr 6 7 M
16 552 Carson Ingwersen 10:57:15 10:57:15 11:13:46 16:31 16:31 12 M 3K Gr 6 7 M
17 457 Corban Greidanus 10:57:15 10:57:15 11:14:07 16:52 16:52 12 M 3K Gr 6 7 M
18 648 Wade VanBlyderveen 10:57:15 10:57:15 11:14:17 17:03 17:03 11 M 3K Gr 6 7 M
19 422 Sebastian Van Dyk 10:57:15 10:57:15 11:15:04 17:49 17:49 11 M 3K Gr 6 7 M
20 690 Zachary Vande Glind 10:57:15 10:57:15 11:15:10 17:55 17:55 13 M 3K Gr 6 7 M
21 613 Nigel Kusiek 10:57:15 10:57:15 11:16:12 18:57 18:57 11 M 3K Gr 6 7 M
22 647 Blake VanBlyderveen 10:57:15 10:57:15 11:16:16 19:01 19:01 11 M 3K Gr 6 7 M
23 372 Andrew Geusebroek 10:57:15 10:57:15 11:16:34 19:19 19:19 11 M 3K Gr 6 7 M
24 561 Brodey Thalen 10:57:15 10:57:15 11:16:54 19:39 19:39 11 M 3K Gr 6 7 M
25 668 Zackaria Hamaoui 10:57:15 10:57:15 11:20:24 23:09 23:09 11 M 3K Gr 6 7 M
26 600 Logan Forster 10:57:15 10:57:15 11:20:33 23:18 23:18 11 M 3K Gr 6 7 M
27 516 Linkin Pambrun 10:57:15 10:57:15 11:20:36 23:21 23:21 12 M 3K Gr 6 7 M
28 636 Zander Sheppard 10:57:15 10:57:15 11:24:43 27:29 27:29 11 M 3K Gr 6 7 M
29 583 Kyle Amulong 10:57:15 10:57:15 11:27:48 30:33 30:33 11 M 3K Gr 6 7 M
30 594 Owen Deschiffart 10:57:15 10:57:15 11:28:13 30:58 30:58 11 M 3K Gr 6 7 M
31 625 Grayson Remillard 10:57:15 10:57:15 11:49:37 52:22 52:22 11 M 3K Gr 6 7 M
DIVISION: 3K Gr 6 7 F
1 536 Clair Keller 11:24:15 11:24:15 11:37:44 13:29 13:29 12 F 3K Gr 6 7 F
2 533 Maelle Drebert 11:24:15 11:24:15 11:38:18 14:03 14:03 11 F 3K Gr 6 7 F
3 655 Victoria Greenhough 11:24:15 11:24:15 11:38:27 14:12 14:12 13 F 3K Gr 6 7 F
4 484 Taryn Shalapay 11:24:15 11:24:15 11:38:55 14:40 14:40 12 F 3K Gr 6 7 F
5 578 Claire Purves 11:24:15 11:24:15 11:39:11 14:56 14:56 11 F 3K Gr 6 7 F
6 312 Teneal Crawford 11:24:15 11:24:15 11:39:14 14:59 14:59 11 F 3K Gr 6 7 F
7 485 Amy Heinrich 11:24:15 11:24:15 11:39:20 15:05 15:05 12 F 3K Gr 6 7 F
8 307 Isabelle Barr 11:24:15 11:24:15 11:39:26 15:11 15:11 12 F 3K Gr 6 7 F
9 616 Willa Loveseth 11:24:15 11:24:15 11:39:54 15:39 15:39 11 F 3K Gr 6 7 F
10 652 Taylor Wynnychuk 11:24:15 11:24:15 11:39:56 15:41 15:41 11 F 3K Gr 6 7 F
11 358 Alanna De Wit 11:24:15 11:24:15 11:40:20 16:05 16:05 11 F 3K Gr 6 7 F
12 539 Allegra Petasky 11:24:15 11:24:15 11:40:22 16:07 16:07 12 F 3K Gr 6 7 F
13 687 Kaitlyn Jagersma 0:00 11:24:15 11:40:45 0:00 16:30 12 F 3K Gr 6 7 F
14 362 Sarena De Wit 11:24:15 11:24:15 11:40:53 16:38 16:38 12 F 3K Gr 6 7 F
15 317 Julia Pilipchuk 11:24:15 11:24:15 11:40:56 16:41 16:41 11 F 3K Gr 6 7 F
16 525 Fara Wood 11:24:15 11:24:15 11:41:22 17:07 17:07 12 F 3K Gr 6 7 F
17 388 Brianna Klaassens 11:24:15 11:24:15 11:41:23 17:08 17:08 12 F 3K Gr 6 7 F
18 663 Danica Bjorge 11:24:15 11:24:15 11:41:34 17:19 17:19 11 F 3K Gr 6 7 F
19 670 Julie Lunty 11:24:15 11:24:15 11:41:58 17:43 17:43 11 F 3K Gr 6 7 F
20 568 Katelyn Rus 11:24:15 11:24:15 11:42:13 17:58 17:58 12 F 3K Gr 6 7 F
21 385 Amy Gunnink 11:24:15 11:24:15 11:42:39 18:24 18:24 11 F 3K Gr 6 7 F
22 318 Blake Rowell 11:24:15 11:24:15 11:42:50 18:36 18:36 11 F 3K Gr 6 7 F
23 642 Myah Smith 11:24:15 11:24:15 11:42:52 18:37 18:37 11 F 3K Gr 6 7 F
24 380 Leah Geusebroek 11:24:15 11:24:15 11:43:17 19:02 19:02 12 F 3K Gr 6 7 F
25 325 Bethany Tubbs 11:24:15 11:24:15 11:43:26 19:11 19:11 11 F 3K Gr 6 7 F
26 445 Alexis Werkman 11:24:15 11:24:15 11:43:32 19:17 19:17 11 F 3K Gr 6 7 F
27 399 Lily Murphy 11:24:15 11:24:15 11:43:34 19:19 19:19 12 F 3K Gr 6 7 F
28 639 Chloe Simpson 11:24:15 11:24:15 11:43:55 19:40 19:40 11 F 3K Gr 6 7 F
29 576 Emma Katerenchuk 11:24:15 11:24:15 11:44:26 20:12 20:12 11 F 3K Gr 6 7 F
30 579 Anna Robinson 11:24:15 11:24:15 11:44:30 20:15 20:15 11 F 3K Gr 6 7 F
31 352 Kara Gerlinsky 11:24:15 11:24:15 11:45:07 20:52 20:52 12 F 3K Gr 6 7 F
32 523 Taiah Tijani 11:24:15 11:24:15 11:46:02 21:47 21:47 12 F 3K Gr 6 7 F
33 500 Sarah De Peuter 11:24:15 11:24:15 11:46:23 22:08 22:08 12 F 3K Gr 6 7 F
34 383 Marijka Groenendyk 11:24:15 11:24:15 11:47:03 22:48 22:48 11 F 3K Gr 6 7 F
35 590 Lacee Cornelssen 11:24:15 11:24:15 10:54:57 23:30:42 23:30:42 11 F 3K Gr 6 7 F
36 605 Sierra Harrold 11:24:15 11:24:15 10:58:13 23:33:58 23:33:58 11 F 3K Gr 6 7 F
DIVISION: 4K Gr 8 9 M
1 530 Rylan Chipiuk 11:44:13 11:44:13 12:02:05 17:53 17:53 14 M 4K Gr 8 9 M
2 436 Brendon Versteeg 11:44:13 11:44:13 12:02:36 18:23 18:23 14 M 4K Gr 8 9 M
3 546 Alex Guillaume 11:44:13 11:44:13 12:03:04 18:52 18:52 14 M 4K Gr 8 9 M
4 453 Levi Curtis 11:44:13 11:44:13 12:03:21 19:09 19:09 13 M 4K Gr 8 9 M
5 435 Graham Veenendaal 11:44:13 11:44:13 12:03:47 19:35 19:35 14 M 4K Gr 8 9 M
6 460 Norman Greidanus 11:44:13 11:44:13 12:03:56 19:43 19:43 14 M 4K Gr 8 9 M
7 448 Colton Markowski 11:44:13 11:44:13 12:04:54 20:42 20:42 13 M 4K Gr 8 9 M
8 339 Levi Schultz 11:44:13 11:44:13 12:06:56 22:43 22:43 11 M 4K Gr 8 9 M
9 456 Drew Graham 11:44:13 11:44:13 12:07:02 22:50 22:50 13 M 4K Gr 8 9 M
10 400 Reese Murphy 11:44:13 11:44:13 12:07:04 22:51 22:51 14 M 4K Gr 8 9 M
11 466 Grayson Howells 11:44:13 11:44:13 12:07:08 22:55 22:55 14 M 4K Gr 8 9 M
12 425 Gavin Vanderveen 11:44:13 11:44:13 12:08:58 24:45 24:45 13 M 4K Gr 8 9 M
13 545 Peter Zwiegers 11:44:13 11:44:13 12:09:17 25:05 25:05 14 M 4K Gr 8 9 M
14 675 Caleb Schumacher 11:44:13 11:44:13 12:11:23 27:10 27:10 13 M 4K Gr 8 9 M
15 319 Braden Rowell 11:44:13 11:44:13 12:12:41 28:29 28:29 13 M 4K Gr 8 9 M
16 555 Carter Makkinga 11:44:13 11:44:13 12:14:15 30:03 30:03 13 M 4K Gr 8 9 M
17 496 Beckett Cole 11:44:13 11:44:13 12:14:17 30:04 30:04 14 M 4K Gr 8 9 M
DIVISION: 3K Gr 8 9 F
1 378 Kaitlyn Geusebroek 12:06:11 12:06:11 12:19:22 13:11 13:11 13 F 3K Gr 8 9 F
2 538 Abiola Omoyayi 12:06:11 12:06:11 12:19:44 13:34 13:34 13 F 3K Gr 8 9 F
3 472 Holly Tonnos 12:06:11 12:06:11 12:19:46 13:36 13:36 13 F 3K Gr 8 9 F
4 447 Ella Ball 12:06:11 12:06:11 12:20:16 14:06 14:06 15 F 3K Gr 8 9 F
5 464 Kendra Hiller 12:06:11 12:06:11 12:20:29 14:18 14:18 13 F 3K Gr 8 9 F
6 403 Eleanor Patten 12:06:11 12:06:11 12:20:34 14:24 14:24 13 F 3K Gr 8 9 F
7 446 Candence Werkman 12:06:11 12:06:11 12:20:35 14:25 14:25 13 F 3K Gr 8 9 F
8 514 Annika Nelsen 12:06:11 12:06:11 12:20:37 14:27 14:27 14 F 3K Gr 8 9 F
9 418 Jaiva Ten Haaf 12:06:11 12:06:11 12:21:11 15:00 15:00 13 F 3K Gr 8 9 F
10 676 Emma Searle 12:06:11 12:06:11 12:21:14 15:04 15:04 14 F 3K Gr 8 9 F
11 341 Ainsley McArthur 12:06:11 12:06:11 12:21:16 15:06 15:06 14 F 3K Gr 8 9 F
12 519 Emily Ross 12:06:11 12:06:11 12:21:19 15:09 15:09 13 F 3K Gr 8 9 F
13 391 Naomi Kolkman 12:06:11 12:06:11 12:21:31 15:21 15:21 13 F 3K Gr 8 9 F
14 493 Violet Blumenthal Shipley 12:06:11 12:06:11 12:21:51 15:41 15:41 14 F 3K Gr 8 9 F
15 489 Jillian Wilkinson 12:06:11 12:06:11 12:22:07 15:57 15:57 13 F 3K Gr 8 9 F
16 551 Megan Greyling 12:06:11 12:06:11 12:22:08 15:58 15:58 14 F 3K Gr 8 9 F
17 379 Kalla Geusebroek 12:06:11 12:06:11 12:22:11 16:01 16:01 14 F 3K Gr 8 9 F
18 491 Merrick Allen 12:06:11 12:06:11 12:22:34 16:24 16:24 14 F 3K Gr 8 9 F
19 664 Kaedence Eriksen 12:06:11 12:06:11 12:22:52 16:42 16:42 13 F 3K Gr 8 9 F
20 423 Isabella Vanassen 12:06:11 12:06:11 12:23:46 17:36 17:36 14 F 3K Gr 8 9 F
21 506 Aubree Gauvin 12:06:11 12:06:11 12:23:56 17:46 17:46 13 F 3K Gr 8 9 F
22 492 Taylor Angell 12:06:11 12:06:11 12:23:58 17:48 17:48 13 F 3K Gr 8 9 F
23 449 Sara Ridley 12:06:11 12:06:11 12:24:12 18:02 18:02 13 F 3K Gr 8 9 F
24 504 Kaitlin Fowler 12:06:11 12:06:11 12:24:19 18:09 18:09 14 F 3K Gr 8 9 F
25 507 Bryanna Geldart 12:06:11 12:06:11 12:24:24 18:14 18:14 14 F 3K Gr 8 9 F
26 498 Lyla Coolen 12:06:11 12:06:11 12:24:54 18:44 18:44 12 F 3K Gr 8 9 F
27 515 Brooke Ohlmann 12:06:11 12:06:11 12:25:01 18:51 18:51 14 F 3K Gr 8 9 F
28 354 Natalie Leroux 12:06:11 12:06:11 12:25:18 19:08 19:08 14 F 3K Gr 8 9 F
29 407 Brienna Smeding 12:06:11 12:06:11 12:25:19 19:09 19:09 13 F 3K Gr 8 9 F
30 441 Mya Viher 12:06:11 12:06:11 12:27:20 21:10 21:10 14 F 3K Gr 8 9 F
31 433 Jada Vanveldhuizen 12:06:11 12:06:11 12:28:04 21:54 21:54 13 F 3K Gr 8 9 F
32 501 Annelise Eyiah 12:06:11 12:06:11 12:30:37 24:27 24:27 12 F 3K Gr 8 9 F
33 497 Stella Collins 12:06:11 12:06:11 12:31:13 25:03 25:03 13 F 3K Gr 8 9 F
34 513 Kerri Lynn McHarg 12:06:11 12:06:11 12:31:14 25:04 25:04 13 F 3K Gr 8 9 F
DIVISION: 4K Junior M
1 490 Linden Adams 12:26:12 12:26:12 12:42:57 16:46 16:46 16 M 4K Junior M
2 376 Daniel Geusebroek 12:26:12 12:26:12 12:43:20 17:09 17:09 15 M 4K Junior M
3 679 Matthew Searle 12:26:12 12:26:12 12:43:44 17:32 17:32 16 M 4K Junior M
4 342 Jack Steeves 12:26:12 12:26:12 12:44:25 18:13 18:13 15 M 4K Junior M
5 477 Kendall Li 12:26:12 12:26:12 12:44:38 18:27 18:27 16 M 4K Junior M
