Ellis Timing - Contractor License                             2023-02-10 - 8:44 PM
                     2023 Panda Open (7th Annual) - 2023-02-10                     
                    Universiade Pavilion, University of Alberta                    
 
Event 90  Men 3000 Metre Run USPORTS
================================================================================   
 U Sports Standard 8'07.19                                                         
  Panda Open: # 8:21.02  2020-02-07  Alexander James, Dinos                        
    Standard: ! 8:07.19                                                            
    Comp#  Name                Year Team                Seed     Finals  Points   
================================================================================   
 -- # 8584 Treyton Pernitsky     Saskatchewan         8:25.66        SCR           
Section  1                                                                         
  1 # 8661 Maximus Thiessen      U OF C Athle         8:35.01    8:38.87   10      
  2 # 8439 Matthew Hope          Grizzly Endu         8:34.77    8:43.31    8      
  3 # 8238 Will Cebuliak         Alberta              8:45.00    8:44.69    6      
  4 # 8290 Max Cook              Calgary Dinos        8:51.18    8:51.14    4      
  5 # 8289 Andrew Carlson        Calgary Dinos        8:52.13    8:51.95    3      
  6 # 8660 Luke Swadling         U OF C Athle         8:40.82    8:54.21           
  7 # 8633 Joshua Woolgar        Trinity Western      8:31.78    8:58.14           
  8 # 8654 Keiran Marchand       U OF C Athle         8:45.12    8:59.39           
 -- # 8696 Matthew Travaglin     Unattached Alberta   8:26.70        DNF           
 -- # 8298 Miguel Macedo Ter     Calgary Dinos        8:54.26        DNF           
Section  2                                                                         
  1 # 8545 Moktar Said           Sait                 8:50.00    8:52.65    2      
  2 # 8668 Isaac Baker           Ubc Okanagan Heat    9:00.00    8:52.72    1      
  3 # 8544 Yahye Jama            Sait                 8:50.00    8:57.39           
  4 # 8519 Daniel Szucs          Red Deer Pol         9:16.00    8:59.62           
  5 # 8671 Owen Lloyd            Ubc Okanagan Heat    9:00.00    8:59.65           
  6 # 8247 Owen Munnings         Alberta              9:04.54    9:02.29           
  7 # 8673 Kyle Porter           Ubc Okanagan Heat    9:00.00    9:07.12           
  8 # 8651 Ibrahim Khalid        U OF C Athle         9:17.88   x9:16.50           
  9 # 8670 Charlie Kanuka        Ubc Okanagan Heat    9:10.00   x9:35.47           
 10 # 8546 Tofik Said            Sait                 8:50.00    9:46.45           
 -- # 8240 Matthew Cornect       Alberta              9:01.99        DNF           
Section  3                                                                         
  1 # 8627 David Mutai           Trinity Western                 8:49.37    5      
  2 # 8675 Joel Worman           Ubc Okanagan Heat    9:20.00   x9:18.82           
  3 # 8669 Chris Crowe           Ubc Okanagan Heat    9:20.00   x9:20.55           
  4 # 8446 Carson Young          Grizzly Endu         9:35.03    9:22.08           
  5 # 8428 Andrew Leffers        GO Athletics        10:11.06    9:57.36           
  6 # 8444 Aidan Undheim         Grizzly Endu        10:03.87   10:02.79           
  7 # 8443 Sam Tweddle           Grizzly Endu        10:09.63  x10:06.33           
  8 # 8442 Adam Stadt            Grizzly Endu        10:31.13  x10:27.74           
  9 # 8440 Kendall Li            Grizzly Endu        10:31.95  x10:36.32           
 10 # 8445 Lukas Wold            Grizzly Endu                  x11:08.43           
===================================================================================
 U Sports Standard 8'07.19                                                         
  Panda Open: # 8:21.02  2020-02-07  Alexander James, Dinos                        
    Standard: ! 8:07.19                                                            
    Comp#  Name                Year Team                Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 # 8661 Maximus Thiessen      U OF C Athle         8:35.01    8:38.87   1  10   
  2 # 8439 Matthew Hope          Grizzly Endu         8:34.77    8:43.31   1   8   
  3 # 8238 Will Cebuliak         Alberta              8:45.00    8:44.69   1   6   
  4 # 8627 David Mutai           Trinity Western                 8:49.37   3   5   
  5 # 8290 Max Cook              Calgary Dinos        8:51.18    8:51.14   1   4   
  6 # 8289 Andrew Carlson        Calgary Dinos        8:52.13    8:51.95   1   3   
  7 # 8545 Moktar Said           Sait                 8:50.00    8:52.65   2   2   
  8 # 8668 Isaac Baker           Ubc Okanagan Heat    9:00.00    8:52.72   2   1   
  9 # 8660 Luke Swadling         U OF C Athle         8:40.82    8:54.21   1       
 10 # 8544 Yahye Jama            Sait                 8:50.00    8:57.39   2       
 11 # 8633 Joshua Woolgar        Trinity Western      8:31.78    8:58.14   1       
 12 # 8654 Keiran Marchand       U OF C Athle         8:45.12    8:59.39   1       
 13 # 8519 Daniel Szucs          Red Deer Pol         9:16.00    8:59.62   2       
 14 # 8671 Owen Lloyd            Ubc Okanagan Heat    9:00.00    8:59.65   2       
 15 # 8247 Owen Munnings         Alberta              9:04.54    9:02.29   2       
 16 # 8673 Kyle Porter           Ubc Okanagan Heat    9:00.00    9:07.12   2       
 17 # 8651 Ibrahim Khalid        U OF C Athle         9:17.88   x9:16.50   2       
 18 # 8675 Joel Worman           Ubc Okanagan Heat    9:20.00   x9:18.82   3       
 19 # 8669 Chris Crowe           Ubc Okanagan Heat    9:20.00   x9:20.55   3       
 20 # 8446 Carson Young          Grizzly Endu         9:35.03    9:22.08   3       
 21 # 8670 Charlie Kanuka        Ubc Okanagan Heat    9:10.00   x9:35.47   2       
 22 # 8546 Tofik Said            Sait                 8:50.00    9:46.45   2       
 23 # 8428 Andrew Leffers        GO Athletics        10:11.06    9:57.36   3       
 24 # 8444 Aidan Undheim         Grizzly Endu        10:03.87   10:02.79   3       
 25 # 8443 Sam Tweddle           Grizzly Endu        10:09.63  x10:06.33   3       
 26 # 8442 Adam Stadt            Grizzly Endu        10:31.13  x10:27.74   3       
 27 # 8440 Kendall Li            Grizzly Endu        10:31.95  x10:36.32   3       
 28 # 8445 Lukas Wold            Grizzly Endu                  x11:08.43   3       
 -- # 8696 Matthew Travaglin     Unattached Alberta   8:26.70        DNF   1       
 -- # 8240 Matthew Cornect       Alberta              9:01.99        DNF   2       
 -- # 8298 Miguel Macedo Ter     Calgary Dinos        8:54.26        DNF   1       
 -- # 8584 Treyton Pernitsky     Saskatchewan         8:25.66        SCR           
===================================================================================
                     Men - USPORTS - Team Rankings - 6 Events Scored               
===================================================================================
    1) Saskatchewan Huskies        51.50     2) Alberta Golden Bears/Pand  44.50   
    3) Calgary Dinos               39        4) U OF C ATHLETICS CLUB      20      
    5) Trinity Western Spartans    19        6) Lethbridge Pronghorns      12      
    7) EDMONTON INTERNATIONAL TRA  10        7) CALGARY SPARTANS           10      
    9) Grizzly Endurance Collecti   8       10) Regina Cougars              2      
   10) SAIT                         2       12) UBC Okanagan Heat           1