EllisTrack Track & Field Services - Contractor License         6/21/2014 - 2:00 PM
                2014 Alberta Provincial Hershey Finals - 6/21/2014                 
                          Foote Field - Edmonton, Alberta                          
 
Event 6  Boys 11-12 100 Metre Dash
============================================================================       
Hershey Prov: # 13.01  2012        Isaiah Payne                                    
    Name                    Year Team                    Seed    Prelims  H#       
============================================================================       
Preliminaries                                                                      
  1 May, Orin                 02 Medicine Hat                      14.46q  3       
  2 Andison, Eiden            02 Edmonton                          15.15q  1       
  3 arnett, shen              02 St. Stanislaus                    15.36q  1       
  4 Thompson, Brendon         03 Edmonton                          15.41q  2       
  5 Sibley, Matt              03 Calgary                           15.47q  1       
  6 Zandee, Tristan           03 Airdrie                           15.66q  6       
  7 Jaikaran, Adam            03 Edmonton                          15.69q  3       
  8 Lavoie, Nolan             02 Good Shepherd                     15.90q  3       
  9 Ryden, Kai                03 Rimbey                            16.00   3       
 10 Goh, Mikael               02 Leduc                             16.09   2       
 11 Wong, Marcus              03 Suzuki Charter                    16.16   5       
 12 le, ayden                 02 George H. Luck                    16.19   1       
 13 Zago, Ethan               02 Lamont                            16.22   4       
 14 Jensen, Jacob             02 Rimbey                            16.24   1       
 15 kim, richard              02 George H. Luck                    16.30   1       
 16 Fleischhacker, Kayden     03 Leduc                             16.34   3       
 17 Jansen, Sam               03 Red Deer                          16.45   3       
 18 Nimchuk, Braydon          02 Lamont                            16.49   6       
 19 Lehmann, Benjamin         02 George H. Luck                    16.59   6 16.588
 19 Aniskowicz, Aiden         03 Suzuki Charter                    16.59   4 16.588
 21 Kelsick, Kashay           03 Airdrie                           16.86   2       
 22 Olsen, Foxx               02 Rimbey                            16.89   5       
 23 Holt, Evan                03 Lansdown                          16.91   6 16.901
 24 Steffen, Caelan           03 Red Deer                          16.91   2 16.909
 25 Halwa, Colby              03 Leduc                             16.95   5       
 26 Thomas, Neithan           02 Michael A Kostek                  17.08   2       
 27 Kuzio, Chase              02 Rimbey                            17.32   4       
 28 Brady, Daylan             03 Suzuki Charter                    17.38   1       
 29 Lucas, Marc               02 Clara Tyner                       17.55   6       
 30 Lavoie, Mason             03 Good Shepherd                     17.63   4       
 31 Coleman, Jaxon            03 Airdrie                           17.91   1       
 32 Robinson, Toby            03 Westglen                          18.04   3       
 33 Heysa, Riley              03 Strathmore                        18.65   5       
 34 Barber, Justin            02 Clara Tyner                       18.77   5       
 35 Harris, Brodie            03 Westglen                          18.95   4       
 -- Wright, Kaden             03 Airdrie                             DNS   5       
 -- Hutchings, Blake          03 Athletic Revolution                 DNS   6       
 -- Ayomanor, Elic            03 Medicine Hat                        DNS   2       
 -- Blatt, Nathan             02 Edmonton                            DNS   5       
 -- Moody, Alex               02 Edmonton                            DNS   4       
 -- Sharp, Jacki              02 Calgary                             DNS   4       
 -- Ross, Addison             03 Edmonton                            DNS   6       
 -- delainey, patrick         03 Strathmore                          DNS   2