EllisTrack Track & Field Services - Contractor License  6/21/2014 - 1:59 PM
             2014 Alberta Provincial Hershey Finals - 6/21/2014             
                      Foote Field - Edmonton, Alberta                       
 
Event 3  Girls 9-10 100 Metre Dash
============================================================================
Hershey Prov: # 14.53  2004        Shamelle Pless                           
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Feschuk, Sarah            04 Calgary                           16.26q  6
  2 Mah, Karen                04 Michael A Kostek                  16.46q  4
  3 Keenan, Megan             04 Calgary                           16.91q  5
  4 Toews, Abree              04 Medicine Hat                      16.94q  6
  5 Bishop, Jenna             04 Strathmore                        16.99q  1
  6 Kuehner, Alivia           04 Calgary                           17.02q  3
  7 Villa, Marika             04 Edmonton                          17.22q  1
  8 Plitt, Josephine          05 Leduc                             17.35q  1
  9 Gordon, Toni              04 George H. Luck                    17.37   3
 10 Pilip, Natalia            04 Clara Tyner                       17.56   5
 11 Lougheed, Taylor          04 Calgary                           17.68   2
 12 Croft, Natalie            04 Clara Tyner                       17.77   4
 13 Swallow, Lisa             04 Lansdown                          17.78   2
 14 Fex, Verity               04 St. Stanislaus                    17.84   4
 15 broadbent, piper          05 Leduc                             17.90   2
 16 Higa, Erin                04 George H. Luck                    18.03   4
 17 Gaskarth, Lillie          04 Uncas                             18.06   1
 18 Leppaie, Sophia           04 Good Shepherd                     18.07   6
 19 Sorsdahl, Morgan          04 Airdrie                           18.07   1
 20 grela, sarah              04 Suzuki Charter                    18.08   5
 21 Ross, Ella                05 Leduc                             18.21   3
 22 Tait, Reghan              05 Strathmore                        18.27   5
 23 Astle, Ruthie             04 Clara Tyner                       18.31   1
 24 Maciborski, Tasia         04 Suzuki Charter                    18.36   6
 25 McClelland-Oczkowski, Br  04 Suzuki Charter                    18.46   2
 26 Huellstrung, Gabrielle    04 St. Stanislaus                    18.55   1
 27 Soucy, Lily               04 Good Shepherd                     18.66   5
 28 Delahunty, Seanna         05 Red Deer                          19.08   5
 29 Lotoski, Jordyn           04 Edmonton                          19.19   2
 30 Dicker, Mackenzie         04 Uncas                             20.44   3
 31 Kroeker, Adelynn          04 Lamont                            20.59   4
 32 Gordey, Kenzie            05 Good Shepherd                     20.74   4
 33 Franson, Rowan            04 Westglen                          20.89   2
 34 Bray, Abby                05 Westglen                          23.24   3
 35 Bessette, Arianna         05 Good Shepherd                     24.83   2
 -- Hurley, Mary              04 St. Stanislaus                      DNS   6
 -- Kittelson, Julia          05 Airdrie                             DNS   4
 -- Wood, Madeline            04 Edmonton                            DNS   3
 -- Felt, cora                04 Rimbey                              DNS   2
 -- Buffalo, Jade             04 Edmonton                            DNS   6
 -- Campbell, Alyssa          04 Airdrie                             DNS   5
 -- May, Jenna                04 Michael A Kostek                    DNS   3
 -- meiklejohn, cade          05 Leduc                               DNS   6