EllisTrack Track & Field Services - Contractor License  6/21/2014 - 1:59 PM
             2014 Alberta Provincial Hershey Finals - 6/21/2014             
                      Foote Field - Edmonton, Alberta                       
 
Event 2  Boys 9-10 50 Metre Dash
============================================================================
Hershey Prov: #  7.38  2002        Evan roesch                              
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Fong, Dylan               04 George H. Luck                     8.78q  3
  2 Lowes, Brycen             04 Airdrie                            8.82q  3
  3 Bartlett, Malcolm         04 Calgary                            8.89q  4
  4 Farrell, Frederick        04 Lamont                             8.90q  3
  5 Meyer, Ethan              05 Airdrie                            8.95q  1
  6 Said, Ziad                04 Calgary                            8.96q  2
  7 Pringle, Owen             04 Westglen                           9.03q  4
  8 bogden, kaden             05 Edmonton                           9.04q  2
  9 Lorincz, Danny            04 Good Shepherd                      9.09   4
 10 Frost, Ayden              04 Clara Tyner                        9.17   1
 11 Buffalo, Jade             04 Edmonton                           9.22   3
 12 Warkentin, Walker         04 Leduc                              9.23   4
 13 Gillon, Aiden             04 Good Shepherd                      9.26   2
 14 Read, Joshua              05 Calgary                            9.29   3
 15 Little, William           04 Leduc                              9.39   1
 16 Johansen, Brady           05 Strathmore                         9.44   1
 17 Ironmonger, Payton        04 Westglen                           9.48   2
 18 Gatzke, Jaden             04 Calgary                            9.50   1
 19 Price, Austin             04 Leduc                              9.52   3
 20 Ruptash, Dylan            04 George H. Luck                     9.65   4
 21 Bauer, Brody              04 Leduc                              9.73   2
 22 Rein, Laken               04 Good Shepherd                      9.75   3
 23 smith, Noah               04 Lamont                             9.86   1
 24 Oslund, Tyler             05 Suzuki Charter                     9.91   2
 25 Sundac, Alex              04 Suzuki Charter                    10.18   4
 26 Sparrow, Matteus          05 Suzuki Charter                    10.28   1
 27 Lowen, Daniel                Edmonton                          10.64   4
 28 Maltais, Trenton          04 Good Shepherd                     10.78   1
 29 Berthelot, Desmond        04 Strathmore                        11.36   4
 -- Leahey, Jax               04 Clara Tyner                         DNS   2
 -- Brick, Carter             05 Grand Prairie                       DNS   2
 -- Olson, Erik               05 Westglen                            DNS   3