EllisTrack Track & Field Services - Contractor License  6/21/2014 - 3:54 PM
             2014 Alberta Provincial Hershey Finals - 6/21/2014             
                      Foote Field - Edmonton, Alberta                       
 
Event 20  Boys 9-10 200 Metre Dash
=========================================================================   
Hershey Prov: # 30.78  2001        Maxwell Bolduc                           
    Name                    Year Team                    Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 Zevola, Cole              04 Leduc                             33.27    
  2 Brick, Caden              04 Grand Prairie                     33.99    
  3 Meyer, Ethan              05 Airdrie                           34.50    
  4 Springer, Joshua          04 Suzuki Charter                    34.54    
  5 Miller, Michael           04 Uncas                             34.91    
  6 Touissant, Kaden          04 Rimbey                            40.33    
 -- Groot, Brady              04 Red Deer                            DNS    
 -- Holt, Ryan                04 Lansdown                            DNS    
Section  2                                                                  
  1 Scheurwater, Christopher  04 Westglen                          35.81    
  2 meiklejohn, cade          05 Leduc                             36.48    
  3 Harrison, Michael         04 Calgary                           37.17    
  4 Jensen, Samuel            04 Rimbey                            37.85    
  5 hamilton, dominick        05 Leduc                             39.24    
  6 Werklund, Cooper          05 Grand Prairie                     41.30    
  7 Beakhouse, Marlon         05 Suzuki Charter                    42.14    
  8 Maltais, Trenton          04 Good Shepherd                     43.89    
Section  3                                                                  
  1 Galandy, Jacob            04 Strathmore                        35.59    
  2 Blackmore, Abe            04 Rimbey                            35.59    
  3 Little, Jonah             04 Westglen                          36.48    
  4 Penner, Carter            05 Airdrie                           39.18    
  5 thiessen, corny           04 Lamont                            39.60    
  6 Renschler-Holota, Treyce  04 Grand Prairie                     40.26    
  7 Rein, Laken               04 Good Shepherd                     41.10    
  8 Pratt, Mark               04 Clara Tyner                       51.80    
Section  4                                                                  
  1 Grant, Andrew             04 Edmonton                          35.46    
  2 Frost, Ayden              04 Clara Tyner                       36.36    
  3 Makarus, Connor           04 Airdrie                           38.50    
  4 Taylor, Erik              04 Lamont                            38.94    
  5 Sanden, Scott             04 Strathmore                        40.23    
  6 Parie, Andrew             04 Leduc                             40.40    
 -- Meier, Rhys               04 George H. Luck                      DNS    
Section  5                                                                  
  1 These, Cody               04 Medicine Hat                      34.08    
  2 sharpe, Tyler             04 Calgary                           35.06    
  3 Morisbak, Sander          04 Lansdown                          36.13    
  4 Valentine, Zac            05 St. Stanislaus                    37.32    
  5 Wurmlinger, Gavin         04 Rimbey                            37.41    
  6 Shepherd, Solomon         05 Westglen                          37.46    
  7 Maciborski, Asher         05 Suzuki Charter                    39.91    
 -- Wood, Benjamin            04 Edmonton                            DNS    
============================================================================
Hershey Prov: # 30.78  2001        Maxwell Bolduc                           
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Zevola, Cole              04 Leduc                             33.27   1
  2 Brick, Caden              04 Grand Prairie                     33.99   1
  3 These, Cody               04 Medicine Hat                      34.08   5
  4 Meyer, Ethan              05 Airdrie                           34.50   1
  5 Springer, Joshua          04 Suzuki Charter                    34.54   1
  6 Miller, Michael           04 Uncas                             34.91   1
  7 sharpe, Tyler             04 Calgary                           35.06   5
  8 Grant, Andrew             04 Edmonton                          35.46   4
  9 Galandy, Jacob            04 Strathmore                        35.59   3
 10 Blackmore, Abe            04 Rimbey                            35.59   3
 11 Scheurwater, Christopher  04 Westglen                          35.81   2
 12 Morisbak, Sander          04 Lansdown                          36.13   5
 13 Frost, Ayden              04 Clara Tyner                       36.36   4
 14 Little, Jonah             04 Westglen                          36.48   3
 15 meiklejohn, cade          05 Leduc                             36.48   2
 16 Harrison, Michael         04 Calgary                           37.17   2
 17 Valentine, Zac            05 St. Stanislaus                    37.32   5
 18 Wurmlinger, Gavin         04 Rimbey                            37.41   5
 19 Shepherd, Solomon         05 Westglen                          37.46   5
 20 Jensen, Samuel            04 Rimbey                            37.85   2
 21 Makarus, Connor           04 Airdrie                           38.50   4
 22 Taylor, Erik              04 Lamont                            38.94   4
 23 Penner, Carter            05 Airdrie                           39.18   3
 24 hamilton, dominick        05 Leduc                             39.24   2
 25 thiessen, corny           04 Lamont                            39.60   3
 26 Maciborski, Asher         05 Suzuki Charter                    39.91   5
 27 Sanden, Scott             04 Strathmore                        40.23   4
 28 Renschler-Holota, Treyce  04 Grand Prairie                     40.26   3
 29 Touissant, Kaden          04 Rimbey                            40.33   1
 30 Parie, Andrew             04 Leduc                             40.40   4
 31 Rein, Laken               04 Good Shepherd                     41.10   3
 32 Werklund, Cooper          05 Grand Prairie                     41.30   2
 33 Beakhouse, Marlon         05 Suzuki Charter                    42.14   2
 34 Maltais, Trenton          04 Good Shepherd                     43.89   2
 35 Pratt, Mark               04 Clara Tyner                       51.80   3
 -- Meier, Rhys               04 George H. Luck                      DNS   4
 -- Holt, Ryan                04 Lansdown                            DNS   1
 -- Groot, Brady              04 Red Deer                            DNS   1
 -- Wood, Benjamin            04 Edmonton                            DNS   5