EllisTrack Track & Field Services - Contractor License  6/21/2014 - 3:03 PM
             2014 Alberta Provincial Hershey Finals - 6/21/2014             
                      Foote Field - Edmonton, Alberta                       
 
Event 16  Boys 11-12 800 Metre Run
=========================================================================   
Hershey Prov: # 2:27.80  2005        Cole Peterson                          
    Name                    Year Team                    Seed     Finals    
=========================================================================   
 -- Runner, Unknown              George H. Luck                      SCR    
Section  1                                                                  
  1 Undheim, Martin           02 Calgary                         2:40.07    
  2 Hardy, Josiah             03 Airdrie                         2:49.65    
  3 Shute, David              03 Leduc                           2:52.18    
  4 Sutherland, Matthew       03 Suzuki Charter                  2:55.41    
  5 Kardash, Connor           03 Lamont                          3:02.47    
  6 Van Droffelaar, Aidan     03 Edmonton                        3:10.17    
  7 Mckinnon, Ryker           02 Strathmore                      3:27.54    
  8 Esau, Brady               03 Airdrie                         3:27.87    
Section  2                                                                  
  1 Bole, Connor              02 Leduc                           2:29.67    
  2 Rankel, Noah              03 Edmonton                        2:39.73    
  3 Fowlow, Matthew           02 Calgary                         2:40.09    
  4 Lind, Sebastian           03 Lansdown                        2:45.41    
  5 Heaton, Nicolas           02 Strathmore                      2:50.47    
  6 Smith, Elias              02 Medicine Hat                    2:51.80    
  7 Foote, Tyler              03 Edmonton                        2:52.46    
  8 Ushko, Jason              02 Edmonton                        2:52.94    
  9 Stark, Max                03 Edmonton                        2:53.08    
 10 Cook, William             02 Leduc                           3:01.27    
 11 Szalacsi, Ryan            03 Suzuki Charter                  3:02.54    
 12 Werklund, Halen           03 Grand Prairie                   3:16.20    
============================================================================
Hershey Prov: # 2:27.80  2005        Cole Peterson                          
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Bole, Connor              02 Leduc                           2:29.67   2
  2 Rankel, Noah              03 Edmonton                        2:39.73   2
  3 Undheim, Martin           02 Calgary                         2:40.07   1
  4 Fowlow, Matthew           02 Calgary                         2:40.09   2
  5 Lind, Sebastian           03 Lansdown                        2:45.41   2
  6 Hardy, Josiah             03 Airdrie                         2:49.65   1
  7 Heaton, Nicolas           02 Strathmore                      2:50.47   2
  8 Smith, Elias              02 Medicine Hat                    2:51.80   2
  9 Shute, David              03 Leduc                           2:52.18   1
 10 Foote, Tyler              03 Edmonton                        2:52.46   2
 11 Ushko, Jason              02 Edmonton                        2:52.94   2
 12 Stark, Max                03 Edmonton                        2:53.08   2
 13 Sutherland, Matthew       03 Suzuki Charter                  2:55.41   1
 14 Cook, William             02 Leduc                           3:01.27   2
 15 Kardash, Connor           03 Lamont                          3:02.47   1
 16 Szalacsi, Ryan            03 Suzuki Charter                  3:02.54   2
 17 Van Droffelaar, Aidan     03 Edmonton                        3:10.17   1
 18 Werklund, Halen           03 Grand Prairie                   3:16.20   2
 19 Mckinnon, Ryker           02 Strathmore                      3:27.54   1
 20 Esau, Brady               03 Airdrie                         3:27.87   1
 -- Runner, Unknown              George H. Luck                      SCR