Ellis Timing - Contractor License                            2017-02-05 - 11:25 AM
                    2017 Green and Gold Youth Meet - 2017-02-05                    
                               Universiade Pavilion                                
 
Event 17  Females 600 Metre Run Bantam
================================================================================   
    Name                    Year Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Holly Pougnet                Edm. Columbians                 1:59.95    7      
  2 Paige Hill                   StAlbertMustangs                2:00.89    6      
  3 Abby Pawlik                  StAlbertMustangs                2:04.30    2      
  4 Charlize Ostapowich          Edmonton Harriers    1:59.73    2:06.29    1      
  5 Sarah McDonald               Red Deer Titans                 2:13.51    1      
  6 Zoey Wiles                   StAlbertMustangs                2:20.04    1      
  7 Emma Hebel                   StAlbertMustangs                2:26.79    1      
  8 Sierra L'Heureux             StAlbertMustangs                2:32.65           
  9 Mila Soluri                  StAlbertMustangs                2:37.93           
Section  2                                                                         
  1 Layla McCaffery              Edmonton Harriers    1:53.44    1:52.25   10      
  2 Kenna Bole                   Leduc Track          1:55.34    1:54.52    9      
  3 Ella Ross                    Leduc Track          1:57.35    1:56.61    8      
  4 Ella Murphy                  Voleo                           2:08.24    1      
  5 Kayla Mangatal               NEAT                 2:11.72    2:14.27    1      
  6 Sarah Lidstone               Edm. OlympicClub     2:14.56    2:14.79    1      
  7 Whitney LaFayette            Edm. Columbians                 2:17.82    1      
  8 Bunmi Lagoke                 StAlbertMustangs                2:23.59    1      
  9 Ally Thompson                Split City Sonics               2:23.97    1      
 10 Habeeba Sharafeldin          Edm. OlympicClub     2:46.82    2:39.65           
Section  3                                                                         
  1 Shea Koebel                  Edmonton Harriers    1:56.28    2:02.63    5      
  2 Chloe Slupek                 Edmonton Harriers               2:02.69    4      
  3 Brynn Hobal                  Edmonton Harriers               2:02.84    3      
  4 Ella Kern                    Edm. Columbians                 2:09.51    1      
  5 Quinn Hilsen-Ashford         Edmonton Harriers               2:09.54    1      
  6 Journi Thompson              Edm. OlympicClub                2:10.22    1      
  7 Kelsey Wallace               StAlbertMustangs                2:12.37    1      
  8 Lauren Dellezay              Leduc Track                     2:12.96    1      
  9 Barrett Groves               StAlbertMustangs                2:15.71    1      
 -- Shayla Locher                StAlbertMustangs                    DNS           
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Layla McCaffery              Edmonton Harriers    1:53.44    1:52.25   2  10   
  2 Kenna Bole                   Leduc Track          1:55.34    1:54.52   2   9   
  3 Ella Ross                    Leduc Track          1:57.35    1:56.61   2   8   
  4 Holly Pougnet                Edm. Columbians                 1:59.95   1   7   
  5 Paige Hill                   StAlbertMustangs                2:00.89   1   6   
  6 Shea Koebel                  Edmonton Harriers    1:56.28    2:02.63   3   5   
  7 Chloe Slupek                 Edmonton Harriers               2:02.69   3   4   
  8 Brynn Hobal                  Edmonton Harriers               2:02.84   3   3   
  9 Abby Pawlik                  StAlbertMustangs                2:04.30   1   2   
 10 Charlize Ostapowich          Edmonton Harriers    1:59.73    2:06.29   1   1   
 11 Ella Murphy                  Voleo                           2:08.24   2   1   
 12 Ella Kern                    Edm. Columbians                 2:09.51   3   1   
 13 Quinn Hilsen-Ashford         Edmonton Harriers               2:09.54   3   1   
 14 Journi Thompson              Edm. OlympicClub                2:10.22   3   1   
 15 Kelsey Wallace               StAlbertMustangs                2:12.37   3   1   
 16 Lauren Dellezay              Leduc Track                     2:12.96   3   1   
 17 Sarah McDonald               Red Deer Titans                 2:13.51   1   1   
 18 Kayla Mangatal               NEAT                 2:11.72    2:14.27   2   1   
 19 Sarah Lidstone               Edm. OlympicClub     2:14.56    2:14.79   2   1   
 20 Barrett Groves               StAlbertMustangs                2:15.71   3   1   
 21 Whitney LaFayette            Edm. Columbians                 2:17.82   2   1   
 22 Zoey Wiles                   StAlbertMustangs                2:20.04   1   1   
 23 Bunmi Lagoke                 StAlbertMustangs                2:23.59   2   1   
 24 Ally Thompson                Split City Sonics               2:23.97   2   1   
 25 Emma Hebel                   StAlbertMustangs                2:26.79   1   1   
 26 Sierra L'Heureux             StAlbertMustangs                2:32.65   1       
 27 Mila Soluri                  StAlbertMustangs                2:37.93   1       
 28 Habeeba Sharafeldin          Edm. OlympicClub     2:46.82    2:39.65   2       
 -- Shayla Locher                StAlbertMustangs                    DNS   3       
===================================================================================
                    Women - Bantam - Team Rankings - 3 Events Scored               
===================================================================================
    1) EDMONTON HARRIERS           68.50     2) ST. ALBERT MUSTANGS TRACK  52      
    3) LEDUC TRACK AND FIELD CLUB  31        4) EDMONTON COLUMBIANS TRACK  23.50   
    5) EDMONTON OLYMPIC CLUB       18        6) Voleo                      10      
    7) Northeast Alberta Track &    3        7) SPLIT CITY SONICS           3      
    9) RED DEER TITANS              1